ASTM A554 TP304 Seamless Tubing
Exporters & Suppliers of ASME SA554 TP304 welded mechanical tubing in India, Stockholder ASTM A554 TP304L Stainless Steel Cold Drawn Seamless tubes.
Buy at Affordable price A554 TP304 Stainless Steel ERW Tube, Wide Stock of ASME SA554 TP304L Stainless Steel Exhaust Tube in India, Cut to size stainless steel ASME SA554 TP304 Rectangular Tubing.

ASTM A554 TP304 Seamless Tube

TP304L Welded Tube

ASME SA554 Tubing
Tubos India is one of the large manufacturers for high quality ASTM A554 / ASME SA554 TP 304/304L Tubes. ASTM A554 TP304 specification covers ferritic, welded austenitic and austenitic-ferritic duplex stainless steel mechanical tubing intended for use in structural, ornamental, exhaust, and other applications where mechanical properties, appearance, or corrosion resistance is needed. ASTM A554 TP304 Tubing is commonly shipped without protective coating. ASTM A554 TP304L specification covers as-welded or cold-reduced mechanical tubing in sizes to 16 in. (406.4 mm) outside dimension, and in wall thicknesses 0.020 in. (0.51 mm) and over.
ASTM A554 TP304 Small outside diameter tubes are defined as those less than 0.500 inch (12.7 mm) in outside diameter and light wall tubes as those less than 0.049 inch(1.24 mm) in average wall thickness. Stockholder of astm a554 stainless steel tube includes ASTM A554 TP304 Stainless Steel rectangular tube, ASTM A554 TP304 Stainless steel Ornamnetal tube, ASTM A554 TP304 Stainless Steel Square Tube, ASTM A554 TP304 Stainless Steel Exhaust tube, ASTM A554 TP304 stainless Steel Hollow tube and ASTM A554 TP304 Stainless Steel round tubein custom-made shapes and sizes in india.
Table of contents
- ASTM A554 TP304 Steel Tubing Specifications
- ASME A554 304L Steel Tubing Chemical Composition
- TP304L ASTM A554 Steel Tube Mechanical Properties
- ASME SA554 304 Stainless Steel Tubing Weight Chart
- 304L ASTM A554 Steel Tubing Pressure Rating
- ASME SA554 304 Steel Tubing Tolerance
- ASTM A554 TP304 Tubing Price List In India
- Types of A554 TP 304/304L Tubing
ASTM A554 TP304 SEAMLESS STEEL TUBING SPECIFICATIONS | ||
Specification | : | ASTM A554 TP304/ ASME SA554 TP304 |
Grades | : | ASTM A554 ( MT304/304L, MT316/316L ), JIS G3446 ( SUS304TK, SUS316TK ), CNS 5802 ( 304TK, 316TK ), (YC1) |
Size | : | 6 NB to 1200 NB IN |
Wall Thickness | : | 0.6 ~ 3.05mm |
Outer Diameter Size | : | 9.5mm ~ 139.7mm |
Schedule | : | SCH. 5, 10, 60, 20, 30, 40, 80, 100, 120, 140, 160, XXS. |
Finish | : | 2B Mill Finish , No.4 finish, 400 Grit Finish, BA Finish, 550 Grit Finish, 600 Grit Finish |
Method | : | TIG or TIG + Plasma or Laser |
Length | : | Single Random, Double Random & Cut Length |
Types | : | Square, Rectangle, Round, Coil, "U" Shape, Hydraulic & Honed Tubes |
Products | : | ASTM A554 L Polished Tubes, ASTM A554 Stainless Steel Polished Tubes, ASTM A554 TP316 No.4 Finish Tube, ASTM A554 TP316L Polished Tubes, ASTM A554 Tubing, ASTM A554 Welded Polished Tubes, ASTM A554 TP201 Welded Mechanical Tubing, ASTM A554 TP316L Mirror Polished Austenitic Stainless Steel Tubings for Decoration, ASTM A554 TP316 Stainless Steel Square Tube, ASTM A554 Square Tube |
ASME SA554 304 Steel Tube Chemical Composition
GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
ASME SA554 304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 |
GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
ASME SA554 304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 |
ASTM A554 304L Steel Tubing Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min.º F(º C) | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
ASME SA554 304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min.º F(º C) | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
ASME SA554 304L | Solution | 1900 (1040) | 7(485) | 25(170) | 35 |
304 ASME SA554 Steel Tubing Weight Chart
DIMENSIONS OF ASTM A554 WELDED MECHANICAL STEEL TUBING OUTSIDE AND INSIDE DIAMETER OR WALL
OD Size, in. (mm) | OD, ±in. | mm | ID, ±in. | mm | |
ASTM A554 TP 304/304L Stainless Steel Tubing | Up to 3⁄32 (2.4), excl | 0.001 | 0.03 | 0.001 | 0.03 |
ASTM A554 TP 304/304L Stainless Steel Tubing | 3⁄32 to 3⁄16 (2.4 to 4.8), excl | 0.0015 | 0.038 | 0.0015 | 0.038 |
ASTM A554 TP 304/304L Stainless Steel Tubing | 3⁄16 to 1⁄2 (4.8 to 12.7), excl | 0.003 | 0.08 | 0.005 | 0.13 |
ASTM A554 TP 304/304L Stainless Steel Tubing | 1⁄2 to 1 (12.7 to 25.4), excl | 0.004 | 0.10 | 0.006 | 0.15 |
ASTM A554 TP 304/304L Stainless Steel Tubing | 1 to 11⁄2 (25.4 to 38.1),excl | 0.005 | 0.13 | 0.007 | 0.18 |
ASTM A554 TP 304/304L Stainless Steel Tubing | 1 1⁄2 to 2 (38.1 to 50.8),excl | 0.006 | 0.15 | 0.008 | 0.20 |
ASTM A554 TP 304/304L Stainless Steel Tubing | 2 to 2 1⁄2 (50.8 to 63.5),excl | 0.007 | 0.18 | 0.010 | 0.25 |
ASTM A554 TP 304/304L Stainless Steel Tubing | 2 1⁄2 to 3 1⁄2 (63.5 to 88.9),excl | 0.010 | 0.25 | 0.014 | 0.36 |
ASTM A554 TP 304/304L Stainless Steel Tubing | 3 1⁄2 to 5 (88.9 to 127.0),incl | 0.015 | 0.38 | 0.020 | 0.51 |
ASTM A554 TP 304/304L Stainless Steel Tubing | Over 5 to 16 (127.0 to 406.4), incl | 0.00125 in./in. or mm/mm of cir-cumference | 0.0013 in./in. or mm/mm of cir-cumference |
ASTM A554 TP 304/304L Stainless Steel Square Tube Dimensions | |||||||||||||||
Tube Thickness (mm) | |||||||||||||||
Outside Diameter (in) | Outside Diameter (mm) | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2-1.25 | 1.5 | 1.6-1.65 | 2.0-2.11 | 2.5 | 3.0-3.05 | 4.00 | 5.00 | 6.00 |
1/2"x 1/2" | 12.7x 12.7 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 15.0x 15.0 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 18.0x 18.0 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
3/4''x 3/4' | 19.0x 19.0 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
- | 20.0x 20.0 | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
- | 25.0x 25.0 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
1"x 1" | 25.4x 25.4 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
- | 30.0x 30.0 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ||||
1 1/4"x 1 1/4" | 31.8x 31.8 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
1 1/2"x 1 1/2" | 38.1x 38.1 | △ | △ | △ | △ | △ | △ | △ | △ | ||||||
- | 40.0x 40.0 | △ | △ | △ | △ | △ | △ | △ | ☆ | ☆ | |||||
- | 50.0x 50.0 | △ | △ | △ | △ | △ | △ | ☆ | ☆ | ||||||
2"x 2" | 50.8x 50.8 | △ | △ | △ | △ | △ | △ | ☆ | ☆ | ||||||
- | 60.0x 60.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 70.0x 70.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 75.0x 75.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 80.0x 80.0 | △ | △ | △ | △ | △ | ☆ | ☆ | ☆ | ||||||
- | 90.0x 90.0 | △ | △ | △ | ☆ | ☆ | ☆ | ||||||||
- | 100x 100 | △ | △ | △ | ☆ | ☆ | ☆ | ||||||||
Remark | (1)Marking:Product SPEC. (2)Finish : ( ☆: Polish#180#320) ; (△ : Polish #180#320#400) |
ASTM A554 TP304/304L Square Stainless Steel Tubing - Sizes & Weights per foot | ||||||||
ASTM A554 TP304/304L Polished Square Tubing | ||||||||
Gauge | 18 | 16 | 14 | 11 | 7 | 1/4 | 3/8 | |
Inches | 0.049 | 0.065 | 0.083 | 0.120 | 0.180 | 0.250 | 0.375 | |
1/2 | ASME SA554 TP 304/304L Square Stainless Steel Tubing | 0.30 | 0.39 | |||||
5/8 | ASME SA554 TP 304/304L Square Stainless Steel Tubing | 0.38 | 0.40 | |||||
3/4 | ASME SA554 TP 304/304L Square Stainless Steel Tubing | 0.50 | 65.00 | 0.81 | 1.13 | |||
1 | ASME SA554 TP 304/304L Square Stainless Steel Tubing | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | ||
1-1/4 | ASME SA554 TP 304/304L Square Stainless Steel Tubing | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | ||
1-1/2 | ASME SA554 TP 304/304L Square Stainless Steel Tubing | 0.97 | 1.27 | 1.61 | 2.26 | 3.63 | 4.41 | |
1-3/4 | ASME SA554 TP 304/304L Square Stainless Steel Tubing | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | ||
2 | ASTM A554 TP 304/304L Square Stainless Steel Tubing | 1.30 | 1.69 | 2.14 | 3.06 | 4.46 | 6.01 | |
2-1/2 | ASTM A554 TP 304/304L Square Stainless Steel Tubing | 2.72 | 3.88 | 5.68 | 7.67 | |||
3 | ASTM A554 TP 304/304L Square Stainless Steel Tubing | 3.29 | 4.97 | 6.90 | 9.35 | |||
3-1/2 | ASTM A554 TP 304/304L Square Stainless Steel Tubing | 5.67 | 8.06 | 10.89 | ||||
4 | ASTM A554 TP 304/304L Square Stainless Steel Tubing | 6.26 | 9.27 | 12.68 | 18.52 | |||
5 | ASTM A554 TP 304/304L Square Stainless Steel Tubing | 8.02 | 11.90 | 16.35 | 23.53 | |||
6 | ASTM A554 TP 304/304L Square Stainless Steel Tubing | 9.46 | 14.07 | 18.77 | 28.53 | |||
8 | ASTM A554 TP 304/304L Square Stainless Steel Tubing | 26.03 | 38.55 |
ASTM A554 304L Steel Tube Pressure Rating
TUBE PRESSURE RATING FOR ASTM A554 TP 304/304L
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,554 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
SA554 TP304L Steel Tubing Tolerance
Tolerances — Diameter, Wall— Round Tubing | |||
OD Size Inches | Wall Thickness | OD ± Inches | |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Under 1/2 | 0.020 to 0.049 | 0.004 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | 1/2 to 1 | 0.020 to0.065 | 0.005 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | 1/2 to 1 | over 0.065 to 0.134 | 0.010 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 1 to 1-1/2 | 0.025 to 0.065 | 0.008 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 1 to 1-1/2 | over 0.065 to 0.134 | 0.010 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 1-1/2 to 2 | 0.025 to 0.049 | 0.010 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 1-1/2 to 2 | over 0.049 to 0.083 | 0.011 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 1-1/2 to 2 | over 0.083 to 0.149 | 0.012 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 2 to 2-1/2 | 0.032 to 0.065 | 0.012 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 2 to 2-1/2 | over 0.065 to 0.109 | 0.013 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 2 to 2-1/2 | over 0.109 to 0.165 | 0.014 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 2-1/2 to 3-1/2 | 0.032 to 0.165 | 0.014 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 2-1/2 to 3-1/2 | over 0.165 | 0.020 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 3-1/2 to 5 | 0.035 to 0.165 | 0.020 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 3-1/2 to 5 | over 0.165 | 0.025 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 5 to 7-1/2 | 0.049 to 0.250 | 0.025 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 5 to 7-1/2 | over 0.250 | 0.030 |
ASTM A554 304/304L Stainless Steel Welded Round Tubing | Over 7-1/2 to 16 | all | 0.00125 In/In of Circumference |
ASTM A554 TP 304/304L TOLERANCES — OUTSIDE DIAMETER SQUARE AND RECTANGULAR TUBING
Largest Specified Outside Dimension, Inches | Wall Thickness, Inches | OD ± Inches | |
ASME SA 554 304/304L Tubing | To 1-1/4 | all | 0.015 |
ASME SA 554 304/304L Tubing | Over 1-1/4 to 2 | all | 0.020 |
ASME SA 554 304/304L Tubing | Over 2-1/2 to 5 | all | 0.030 |
ASME SA 554 304/304L Tubing | Over 5-1/2 | all | 0.060 |
MAXIMUM RADII OF CORNERS
Wall Thickness, Inches | Radii of Corners, max., in. | |
ASTM A554 304/304L Tubing | Over 0.020 to 0.049, incl | 3/32 |
ASME SA 554 304/304L Tubing | Over 0.049 to 0.065, incl | 1/8 |
ASME SA 554 304/304L Tubing | Over 0.065 to 0.083, incl | 9.64 |
ASME SA 554 304/304L Tubing | Over 0.083 to 0.095, incl | 3/16 |
ASME SA 554 304/304L Tubing | Over 0.095 to 0.109, incl | 13/34 |
ASME SA 554 304/304L Tubing | Over 0.109 to 0.134, incl | 7/32 |
ASME SA 554 304/304L Tubing | Over 0.134 to 0.156, incl | 1/4 |
ASME SA 554 304/304L Tubing | Over 0.156 to 0.200, incl | 3/8 |
ASME SA 554 304/304L Tubing | Over 0.200 to 0.250, incl | 1/2 |
ASME SA 554 304/304L Tubing | Over 0.250 to 0.375, incl | 3/4 |
Note: For rectangular or square structural tubing with heavier walls, the radius of any outside corner of the section shall not exceed three times the specified wall thickness.
ASTM A554 TP 304/304L TWIST TOLERANCES
Largest Size, Inches | Twist In 3 ft., max, Inches | |
ASME SA 554 304/304L Tubing | Under 1/2 | 0.050 |
ASME SA 554 304/304L Tubing | 1/2 to 1-1/2 , incl. | 0.075 |
ASME SA 554 304/304L Tubing | Over 1-1/2 to 2-1/2, incl. | 0.095 |
ASME SA 554 304/304L Tubing | Over 2-1/2 to 4, incl. | 0.125 |
ASME SA 554 304/304L Tubing | Over 4 to 6, incl. | 0.250 |
ASME SA 554 304/304L Tubing | Over 6 | 0.375 |
A554 304 SS Tubing Price in India
- astm a554 Square Tubing
FOB Price: US $1400-$4000 / ton - stainless steel tube sch80 ASTM A554
FOB Price: US $2.50-30.0 / kilogram - high quality welded stainless astm a554 polished Tubing
FOB Price: US $3.50-$4.28 / Kilogram - Factory directly sale ASTM A554 stainless steel welded tube
FOB Price: US $1000-3000 / ton - ASTM A554 Stainless steel mechanical tubing
FOB Price: US $3.00-$5.00 / kilogram - ASTM A554 / L / TP316L Welded Stainless Steel Mechanical Tubes
FOB Price: US $2.50-$5.00 / Kilogram - ASTM A554 Welded Mechanical Tubing
FOB Price: US $1.50-$4.00 / Kilogram - astm a554 welded stainless mechanical tube
FOB Price: US $2.3-8 / Kilogram - ASTM 554 MT414 MT429 MT403 MT410MT430 MT443 Welded Stainless Steel Pipe/Tube
US $1000.00-$2000.00 / Ton - ASTM A554 ornamental Tubing manufacturer
US $700.00-$3000.00 / Ton - Superior Quality A554 304 Welded Stainless Steel Tube
US $2.00-$4.50 / Piece - astm a554 304l stainless steel Tubing
US $1100.00-$3000.00 / Ton - stainless steel rectangular tube ASTM A554
US $30.00-$60.00 / Kilogram - ASTM A554 Steel Pipe/ ASTM A554M Standard Steel Tube for Mechanical Use
US $600.00-$1000.00 / Ton - stainless steel 316l rolled welded tube a554 304 welded stainless steel Tubing
US $1000.00-$4000.00 / Metric Ton - ASTM A554 high quality, welded aisi 304L SS tube
US $1300.00-$3600.00 / Ton - A554 TP202 /304/TP316 bright annealed stainless steel tube
US $1000.00-$4000.00 / Metric Ton - ASTM A554 301S Stainless Steel Welded Tube for Mechanical
US $3000.00-$3400.00 / Metric Ton - astm a554 welded stainless steel tube 304 sch10
US $2.50-$6.00 / Kilogram - A554 304 Welded Stainless Steel Tube
US $1000.00-$5000.00 / Metric Ton - ASTM A554 Stainless Steel Ornamental Tube
US $1000.00-$2300.00 / Metric Ton
Types of A554 TP 304/304L Steel Tubing
![]() ASTM A554 304L Seamless Tubing | ![]() ASTM A554 304L Oval Tubing | ![]() ASTM A554 304L Round Tubing |
![]() ASTM A554 304 Square Steel Tube | ![]() ASTM A554 304 Rectangular Steel Tube | ![]() ASTM A554 304 Hollow Steel Tube |
![]() ASTM A554 TP304 Capillary Tube | ![]() ASTM A554 TP304 Boiler Tube | ![]() ASTM A554 TP304 Perforated Tube |
![]() 304L ASTM A554 Decorative Tube | ![]() 304L ASTM A554 U Tube | ![]() 304L ASTM A554 Heat-Exchanger Tube |