ASTM A249 Seamless Tube
ASME SA249 welded tube exporters in India, Stockholder ASTM A249 Stainless Steel Seamless tubes.
Best price of A249 ERW Tube in India, Wide Stock of ASME SA249 Tube, cut to size stainless steel ASME SA249 Tube.

ASTM A249 Seamless Tube

ASTM A249 Welded Tube

ASME SA249 Tubing
Tubos India is one of the large manufacturers for high quality ASTM A249 / ASME SA249 Tubes. Our ASTM A249 Specification for nominal-wall-thickness welded tubes and heavily cold worked welded tubes made from the austenitic steels with various grades intended for such use as a heat exchanger, boiler, superheater or condenser tubes.
ASME SA249 material shall conform to the prescribed tensile and hardness properties such as yield strength, tensile strength, elongation and Rockwell hardness number. Also, each astm a249 tube undergo mechanical tests such as flattening test, tension test, flange test, reverse-bend test, hardness test, and hydrostatic or nondestructive electric test.
Table of contents
ASTM A249 SEAMLESS STEEL TUBES SPECIFICATIONS | ||
Grades | : | ASTM A249, ASME SA249 |
Type | : | Superheater, Welded Austenitic Steel Boiler, Heat-Exchanger, and Condenser Tube |
Size | : | 1/8” NB to 5” NB, 1/4” OD to 5” OD sizes stainless steel seamless tubes available |
Length | : | Upto 6 meters, custom cut lengths |
Thickness | : | 1mm to 13mm, SCH 5/5S, 40/40S, 80/80S, 10/10S, 20/20S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
Finish | : | No.1 Pickled Finish, BA Finish, No.4 finish, Electropolished Pipes |
ASTM A249 Steel Tube Chemical Composition
ASTM A249 STEEL TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
ASTM A249 TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
ASTM A249 TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
ASTM A249 TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
ASTM A249 TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
ASTM A249 Steel Tube Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
Asme SA249 TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
Asme SA249 TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
Asme SA249 TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
Asme SA249 TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
ASTM A249 Steel Tube Weight Chart
ASTM A249 Round Steel Tube stainless steel - ASTM A249 Welded Mirror Polished
O/D | Wall | Weight per | O/D | Wall | Weight per | |
---|---|---|---|---|---|---|
(ins) | (mm) | metre (kg) | (ins) | (mm) | metre (kg) | |
ASTM A249 | 1/2 | 1.50 | 0.42 | 1 1/4 | 1.50 | 1.13 |
ASTM A249 | 5/8 | 1.20 | 0.44 | 1 3/8 | 1.20 | 1.02 |
ASTM A249 | 5/8 | 1.50 | 0.54 | 1 1/2 | 1.20 | 1.11 |
ASTM A249 | 3/4 | 1.20 | 0.53 | 1 1/2 | 1.50 | 1.38 |
ASTM A249 | 3/4 | 1.50 | 0.66 | 1 1/2 | 2.00 | 1.81 |
ASTM A249 | 3/4 | 1.20 | 0.63 | 1 3/4 | 1.50 | 1.62 |
ASTM A249 | 7/8 | 1.50 | 0.78 | 2 | 1.20 | 1.49 |
ASTM A249 | 7/8 | 2.00 | 1.01 | 2 | 1.50 | 1.85 |
ASTM A249 | 1 | 1.20 | 0.73 | 2 | 2.00 | 2.40 |
ASTM A249 | 1 | 1.50 | 0.90 | 2 1/2 | 1.50 | 2.34 |
ASTM A249 | 1 | 2.00 | 1.17 | 3 | 1.50 | 2.81 |
ASTM A249 | 1 1/8 | 1.50 | 1.02 | 4 | 3.00 | 7.41 |
ASTM A249 | 1 1/4 | 1.20 | 0.92 |
ASTM A249 Square Steel Tube 304 Welded Dull Polished
Dimensions | Wall | Weight per | Dimensions | Wall | Weight per | ||
---|---|---|---|---|---|---|---|
(mm) | (mm) | metre (kg) | (mm) | (mm) | metre (kg) | ||
A249 | 12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
A249 | 12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
A249 | 15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
A249 | 15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
A249 | 20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
A249 | 20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
A249 | 20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
A249 | 25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
A249 | 25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
A249 | 25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
A249 | 25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
A249 | 30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
A249 | 30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
A249 | 30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
A249 | 30 x 30 | 3.00 | 2.72 | ||||
ASTM A249 Square Steel Tube 304 Welded unpolished
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
12.7 x 12.7 | 1.20 | 0.44 | 120 x 120 | 5.00 | 18.66 | |
A249 | 12.7 x 12.7 | 1.50 | 0.55 | 120 x 120 | 6.00 | 21.20 |
A249 | 40 x 40 | 4.00 | 4.80 | 150 x 150 | 4.00 | 18.60 |
A249 | 50 x 50 | 4.00 | 5.96 | 150 x 150 | 5.00 | 23.00 |
A249 | 50 x 50 | 5.00 | 7.41 | 150 x 150 | 6.00 | 31.20 |
A249 | 60 x 60 | 4.00 | 7.22 | 150 x 150 | 8.00 | 34.30 |
A249 | 60 x 60 | 5.00 | 8.90 | 150 x 150 | 10.00 | 41.65 |
A249 | 80 x 80 | 4.00 | 9.82 | 200 x 200 | 5.00 | 30.80 |
A249 | 80 x 80 | 5.00 | 12.39 | 200 x 200 | 6.00 | 36.90 |
A249 | 100 x 100 | 4.00 | 12.40 | 200 x 200 | 8.00 | 47.25 |
A249 | 100 x 100 | 5.00 | 15.38 | 200 x 200 | 10.00 | 57.60 |
A249 | 100 x 100 | 6.00 | 17.50 | 250 x 250 | 8.00 | 59.90 |
A249 | 100 x 100 | 8.00 | 21.60 | 250 x 250 | 10.00 | 73.50 |
ASTM A249 Type 304 Handrail Section, welded, unannealed (dull polished)
O/D | Wall | Weight per | O/D | Wall | Weight per | |
---|---|---|---|---|---|---|
(mm) | (mm) | metre (kg) | (in) | (mm) | metre (kg) | |
A249 | 42.40 | x 2.5 | 2.49 | 1 1/2 | 3.00 | 2.62 |
A249 | 48.30 | x 2.5 | 2.86 | 2 | 3.00 | 3.57 |
A249 | 60.30 | x 2.5 | 3.61 | 3 | 3.00 | 5.47 |
4 | 3.00 | 7.38 |
Rectangular 304 Steel Tube welded unpolished
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions(mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
A249 | 80 x 40 | 4.00 | 7.22 | 150 x 100 | 4.00 | 15.40 |
A249 | 80 x 40 | 5.00 | 8.90 | 150 x 100 | 5.00 | 18.80 |
A249 | 100 x 50 | 4.00 | 9.09 | 150 x 100 | 6.00 | 22.60 |
A249 | 100 x 50 | 5.00 | 11.30 | 150 x 100 | 8.00 | 27.90 |
A249 | 120 x 60 | 3.00 | 8.39 | 200 x 100 | 4.00 | 18.60 |
A249 | 120 x 60 | 4.00 | 11.10 | 200 x 100 | 5.00 | 22.60 |
A249 | 120 x 60 | 5.00 | 13.75 | 200 x 100 | 6.00 | 27.40 |
A249 | 120 x 80 | 3.00 | 9.54 | 200 x 100 | 8.00 | 34.30 |
A249 | 120 x 80 | 4.00 | 12.40 | 200 x 100 | 10.00 | 41.65 |
A249 | 120 x 80 | 5.00 | 15.38 | 200 x 150 | 6.00 | 36.90 |
A249 | 150 x 50 | 3.00 | 9.53 | 200 x 150 | 8.00 | 41.34 |
A249 | 150 x 50 | 5.00 | 15.38 | 300 x 100 | 8.00 | 47.25 |
A249 | 150 x 80 | 3.00 | 10.70 | 250 x 150 | 6.00 | 36.90 |
A249 | 150 x 100 | 3.00 | 11.70 | 250 x 150 | 8.00 | 47.25 |
ASTM A249 Rectangular 304 Stainless Steel Tube welded dull polished
Dimensions (mm) | Wall (mm) | Weight per metre (kg) | Dimensions (mm) | Wall (mm) | Weight per metre (kg) | |
---|---|---|---|---|---|---|
A249 | 20 x 10 | 1.50 | 0.44 | 60 x 40 | 2.00 | 3.08 |
A249 | 30 x 10 | 1.20 | 0.71 | 60 x 40 | 3.00 | 4.65 |
A249 | 30 x 10 | 1.50 | 0.90 | 80 x 40 | 1.50 | 2.80 |
A249 | 30 x 15 | 1.50 | 0.76 | 80 x 40 | 2.00 | 3.71 |
A249 | 30 x 20 | 1.50 | 1.14 | 80 x 40 | 3.00 | 5.49 |
A249 | 40 x 15 | 1.50 | 1.25 | 80 x 40 | 4.00 | 7.22 |
A249 | 40 x 20 | 1.20 | 1.10 | 80 x 40 | 5.00 | 8.94 |
A249 | 40 x 20 | 1.50 | 1.37 | 80 x 60 | 3.00 | 6.53 |
A249 | 40 x 20 | 2.00 | 1.84 | 100 x 40 | 1.50 | 3.29 |
A249 | 50 x 25 | 1.20 | 1.41 | 100 x 40 | 3.00 | 6.53 |
A249 | 50 x 25 | 1.50 | 1.75 | 100 x 50 | 2.00 | 4.68 |
A249 | 50 x 25 | 2.00 | 2.31 | 100 x 50 | 3.00 | 6.95 |
A249 | 50 x 25 | 3.00 | 3.75 | 100 x 50 | 4.00 | 9.09 |
A249 | 50 x 30 | 1.50 | 1.85 | 100 x 50 | 5.00 | 11.30 |
A249 | 50 x 30 | 3.00 | 3.61 | 100 x 60 | 3.00 | 7.53 |
A249 | 60 x 20 | 1.50 | 1.85 | 120 x 60 | 3.00 | 8.12 |
A249 | 60 x 20 | 2.00 | 2.45 | 120 x 80 | 3.00 | 9.53 |
A249 | 60 x 30 | 2.00 | 2.80 | 150 x 100 | 3.00 | 11.70 |
A249 | 60 x 30 | 3.00 | 4.13 | 150 x 100 | 5.00 | 18.80 |
A249 | 60 x 40 |
ASME SA249 Steel Tube Pressure Rating

ASTM A249 Steel Tube Tolerance
OD Size Inches | Tolerances, Inches | |||
OD, Inches | Wall | Cut Length (a), In. | ||
ASTM A249 Tubes | Less than 1 | ±0.004 | All Sizes ± 10% | +1/8–0 |
ASTM A249 Tubes | 1 to 1-1/2 | ±0.006 | ||
ASTM A249 Tubes | Over 1-1/2 to 2 | ±0.008 | ||
ASTM A249 Tubes | Over 2 to 2-1/2 | ±0.010 | +3/16–0 | |
ASTM A249 Tubes | Over 2-1/2 to 3 | ±0.012 | ||
ASTM A249 Tubes | Over 3 to 4 | ±0.015 | ||
ASTM A249 Tubes | Over 4 to 5 | +0.015 – 0.025 |
For length of 24 feet or less. Above 24 feet, add 1/8 inch per 10 feet to half inch maximum tolerance. Specification size range: Half inch to 5 inch OD x 0.015 to 0.320 minimum walls.
Tests per ASTM A249
- Flatten H=((1+0.09)t) divided by (0.09+t/D)
- Flange
- Reverse bend
- Hardness: Rockwell B90 maximum
- Yield Strength: “L” grades 25,000 psi minimum. Other grades
30,000 psi minimum - Tensile Strength: “L” grades 70,000 psi minimum. Other grades
75,000 psi minimum - Elongation in 2 inch = 56t+17.50
- Hydrotest: P=2 St/D, S=16,000 or 24,000 psi maximum if ordered
- Alternate: Non-destructive electrical test permitted unless the order specifies test to be used. Test to A450.
Diameter Tolerance ASTM A249 Tube
NPS | ASTM A249 Tube OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
WALL THICKNESS TOLERANCE ASTM A249 STEEL TUBE
NPS | ASTM A249 Tube Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
ASTM A249 Steel Tube Price List
- ASTM A249 welded steel tube
US $500-1000 / Ton (FOB Price) - TP304 welded steel tube
US $800-1600 / Ton (FOB Price) - a249 welded steel tube
US $1-100 / Piece (FOB Price) - ASTM A249 welded steel tube for Fluid Transportation
US $500-820 / Ton (FOB Price) - satin Number 4 Number 8 astm a249 welded steel tube hot sale!!!
US $2000-6500 / Ton (FOB Price) - astm a249 welded heat exchanger steel tube
US $1500.00-$5000.00 / Kilogram (FOB Price) - a249 welded tube
US $1.5-9 / Kilogram (FOB Price) - tp304 welded steel tube manufacturer
US $850-2200 / Metric Ton (FOB Price) - ASTM A249 stainless welded steel tube
US $850-2200 / Metric Ton (FOB Price) - austenitic welded steel tube for high pressure
US $2660-7680 / Ton (FOB Price) - coated Ni Stainless steel welded tube
US $4400-9300 / Ton (FOB Price) - tp249 welded stainless steel tube
US $2500-4100 / Ton (FOB Price) - welded steel tube astm a249
US $600-1200 / Ton (FOB Price) - stainless steel welded tube
US $500-2000 / Ton (FOB Price) - TP304 Stainless Steel welded tube with different size
US $3.8-5 / Kilogram (FOB Price) - TP304 Stainless Steel welded tube
US $500-2000 / Ton (FOB Price) - ASME SA249 welded steel tube
US $1-9999 / Kilogram (FOB Price) - Prime quality astm a249 stainless steel welded tube
US $2000-3000 / Ton (FOB Price) - ASTM A249 cold drawn welded stainless steel tube
US $40-120 / Kilogram (FOB Price) - cold drawn ASTM A249 welded stainless steel tube
US $3000-5000 / Metric Ton (FOB Price) - High Precision Stainless Steel welded pipe/tube
US $6000-15000 / Ton (FOB Price) - Prime quality stainless steel welded tube
US $2000-3000 / Ton (FOB Price) - sa249 welded steel tube
US $2100-2400 / Ton (FOB Price) - astm a249 ss boiler steel tube
US $2000.00-$3000.00 / Ton (FOB Price) - a249 ss welded condenser steel tube
US $1.5-9 / Kilogram (FOB Price) - asme sa249 stainless steel welded tube
US $3000-6000 / Metric Ton (FOB Price) - 2 inch Stainless Steel welded tubes A249
US $3400-11000 / Ton (FOB Price) - A249 stainless steel welded tube
US $3000-8000 / Metric Ton (FOB Price)
Types of ASTM A249 Steel Tube
![]() ASTM A249 Seamless Tube | ![]() ASTM A249 Oval Tube | ![]() ASTM A249 Round Tube |
![]() ASTM A249 Square Tube | ![]() ASTM A249 Rectangular Tube | ![]() ASTM A249 Hollow Tube |
![]() ASTM A249 Capillary Tube | ![]() ASTM A249 Boiler Tube | ![]() ASTM A249 Perforated Tube |
![]() ASTM A249 Decorative Tube | ![]() ASTM A249 U Tube | ![]() ASTM A249 Heat-Exchanger Tube |