GOST 10704 Seamless pipe Manufacturer in India
10704-91 steel pipe suppliers, GOST electrically welded steel Line-End Tubes Exporters.
Cut to Size GOST 10704-91 Galvanized Pipes.

Longitudinal steel pipe GOST 10704-91

GOST 10704 ERW Pipes

Electrowelded GOST 10704-91 Pipe
Tubos India is one of the large manufacturers for high quality GOST 10704-91 Seamless Steel Pipe. The O.D (i.e. Outside diameter) of longitudinal welded pipes can differ from 10 mm to 1420 mm, while the thickness of the wall differs from 1 mm to 32 mm. The sizes of products of these groups are regulated by GOST. Steel longitudinal welded pipes can have length of 2 meter or more. The range of steel welded longitudinal pipes is regulated among other things by GOST 10705.
GOST 10704-91 STEEL PIPE SPECIFICATIONS | ||
Products | : | Seamless Steel Pipe/ Tube |
Standard | : | API 5L, ASTM A106,ASTM A53,ASTM A252,API 5CT, GB/T8162-2008, GB/T8163-2008, GB/T1396-1998, GB3087-2008, GB/T18984-2003, GB5310-2008, GOST 8731-74, GOST 8732-78 |
Material | : | Gr.B,X42-X52, S355 K2, S355JOH, S355JR, ST52, Gr.2, Gr.3, 16mn 10#, 20#, 35#, 45#, St10, st37,st20, st45 |
Size | : | OD: 32-610mm, Thick: 3-50mm |
Length | : | Customized or 5.8m/6m-12m |
Application | : | Gas transportation (oil, natrual gas) Fluid (water supply and drainage) Structure (mechanical parts, such as petroleum drill pipe, bicycle frame and construction of steel scaffolding, auto transmission shaft) |
Surface | : | Bare, Zinc coating, Galvanized, Varnished, Anti-corrosion, 3PE/PP/FBE. etc |
Package | : | Standard Sea Worthy Package or as per client's required. |
ProductName |
GOST Standard |
Specification |
Welded pipe | ||
Gas pipeline steel pipe |
GOST 3262-75 |
Ø 15-180 mm |
ERW pipe |
Ø 57-810 mm | |
Pipeline steel pipe |
GOST 20295-85 |
Ø 140-810 mm |
|
GOST 20295-85, 10706-76 |
Ø 530-1420 mm |
Galvanized steel pipe |
GOST 3262-75, GOST 10704-91, 10705-80 |
Ø 15-325 mm |
Shaped steel tube |
GOST 8645-68, 8639-82, |
20x20x1,5-160x120x4,0 |
|
TU 14-105-566-93 |
|
|
GOST 30245-94 (st. 3 SP 5, 09 G2S) |
100x100x4,0-200x200x8 |
Seamless Steel Pipe | ||
Hot rolled seamless steel pipe |
GOST 8731-74, 8732-78 (st.10, 20, 09G2S) |
Ø 32-680 mm |
Cold drawn seamless steel pipe |
GOST 8733-74, 8734-75 (st.20, 09G2S) |
Ø 10-203mm |
Sheet | ||
Hot rolled Sheet |
GOST 16523-89, 14637-89 (st. 3 SP/PS -5), GOST 17066-94, 19281-89 |
1,5-160 mm |
|
(st. 09G2S -12), GOST 1577-81 (St.20, St.45) |
|
Cold Rolled Sheet |
GOST 16523-89 |
0,5-3,0 mm |
Galvanized Sheet |
GOST 14918-80 |
0,5-1,0 mm |
Steel strip, strip |
GOST 103-76 |
4x16-10x100 |
Profile | ||
steel bar AI, AIII |
GOST 5781-82 (35GS, 25G2S), |
Ø 6,0-40 mm |
(A-500C) |
STO ASChM 7-93, TU 14-1-5254-94 |
|
steel wire BP-1 |
GOST 6727-80 |
Ø 3-5 mm |
wire rod |
TU 14-1-5282-94 |
Ø 5,5-8,0 mm |
Round Bar |
GOST 2590-88, 535-88 |
Ø 10-250 mm |
|
GOST 2590-88, 1050-88 |
|
|
GOST 2590-88, 4543-71 |
|
|
GOST 2590-88, 19281-89 |
|
Six-sided steel |
GOST 2879-88, 1050-88 |
Ø 17-75 mm |
Square steel |
GOST 2591-88, 535-88 |
10-50 mm |
Angle steel |
GOST 8509-93 |
25-200 mm |
|
(st. 3SP/PS -5, 09Г2С-12) |
|
Channel steel |
GOST 8510-86 |
63x40x5-160x100x10 |
H-beams, H-section steel |
GOST 8240-89 |
|
|
(ст. 3 SP/PS -5, 09Г2С-12) |
|
GOST 10704-91 Steel Pipe Chemical Compositions
Steel Grade | C | Si | Mn | Cr | Ni | Mo | S | P | Cu | N |
08 | 0,05-0,12 | 0,17-0,37 | 0,35-0,65 | 0,15 | 0,30 | - | 0,04 | 0,035 | 0,3 | - |
08ps | 0,05-0,11 | 0,05-0,17 | 0,35-0,65 | 0,10 | - | 0,04 | 0,035 | - | - | 0,006 |
08kp | 0,05-0,12 | 0,03 | 0,25-0,50 | 0,10 | - | 0,04 | 0,035 | - | - | 0,006 |
10 | 0,07-0,14 | 0,17-0,37 | 0,35-0,65 | 0,15 | 0,3 | - | - | - | - | - |
10ps | 0,07-0,14 | 0,05-0,17 | 0,35-0,65 | 0,15 | 0,3 | - | 0,04 | 0,035 | 0,3 | - |
10kp | 0,07-0,14 | 0,07 | 0,35-0,65 | 0,15 | 0,3 | - | 0,04 | 0,035 | 0,3 | - |
15 | 0,12-0,19 | 0,17-0,37 | 0,35-0,65 | 0,25 | - | - | 0,04 | 0,035 | - | - |
15ps | 0,12-0,19 | 0,05-0,17 | 0,35-0,65 | 0,25 | - | - | 0,04 | 0,035 | - | 0,006 |
15kp | 0,12-0,19 | 0,07 | 0,25-0,50 | 0,25 | - | - | 0,04 | 0,035 | - | 0,006 |
20 | 0,17-0,24 | 0,17-0,37 | 0,35-0,65 | 0,25 | 0,25 | - | 0,03 | 0,025 | 0,3 | - |
20kp | 0,17-0,24 | 0,07 | 0,25-0,50 | 0,25 | - | - | 0,04 | 0,035 | - | - |
20ps | 0,17-0,24 | 0,05-0,17 | 0,35-0,65 | 0,25 | - | - | 0,04 | 0,035 | - | - |
St3sp | 0,14-0,22 | 0,15-0,30 | 0,40-0,65 | 0,30 | - | - | 0,05 | 0,04 | - | 0,01 |
St3ps | 0,14-0,22 | 0,05-0,15 | 0,40-0,65 | 0,30 | - | - | 0,05 | 0,04 | - | 0,01 |
St3kp | 0,14-0,22 | 0,05 | 0,30-0,60 | 0,30 | - | - | 0,05 | 0,04 | - | 0,01 |
GOST 10704-91 Seamless Steel Pipe Mechanical Properties
Steel Grade | Tensile Strength, N/mm2 (min) | Yield Strength, N/mm2 (min) | Elongation, % (min) |
08kp | 294 | 174 | 27 |
08, 08ps, 10kp | 314 | 196 | 25 |
10, 10ps, 15kp | 333 | 206 | 24 |
St2sp, St2ps, St2kp | 333 | 206 | 24 |
15, 15ps, 20kp | 372 | 225 | 22 |
St3sp, St3ps, St3kp | 372 | 225 | 22 |
20, 20ps | 412 | 245 | 21 |
GOST 10704 Seamless Steel Pipe Tolerance
D 12 - 30 mm: ± 0,3 mm
D 32 - 51 mm: ± 0,4 mm
D 57 - 108 mm: ± 0,8 mm
Wall Thickness:
S 0,9 - 5 mm: ± 10%