Carbon Steel Pipe Suppliers in India
CS Erw Pipe, CS Seamless Tube exporter in India, Carbon Steel Seamless pipe Manufacturers.
Buy Carbon Steel Black Pipe, Carbon Steel Welded Pipe and Sch 40 Carbon Steel Pipe at best price in Mumbai, India.

Jindal Carbon Steel Pipe Suppliers

Seamless Carbon Steel Boiler Tubes

Carbon Steel Welded Tubes in India
Tubos India is one of the large high quality Carbon Steel Pipe Suppliers. Carbon Steel Pipes are best & cost effective solution for buildings construction, machinery, irrigation and distribution of high heat, thin-wall, extreme cold & high temperature gases, straight bead. Tubos is also Carbon steel seamless pipe suppliers. We offer wide size range & wall thickness in Carbon Steel Pipe & Tubes for low pressure conveyance of gas, Oil & Gas Pipelines, transportation of water, oil, air steam or other fluids. Carbon steel Precision pipes are most reliable and Low cost solution for High Temperature Service applications. Carbon Steel Welded Pipe Suppliers can be used in water wells, because Carbon Steel ERW pipe is 2 times cheaper than Seamless Carbon Steel Pipe.
We also supply & manufacture carbon steel galvanised pipe in various thickness and sizes. In our stock you can get 16" SCH 40 Carbon Steel Pipe, SCH 160 pipe, SCH 80 carbon steel pipe & SCH 10 pipe in low carbon steel. We offer best price on carbon steel dsaw pipes, Seamless Steel Pipes can be divided into SSAW Pipes, carbon steel erw pipe suppliers & LSAW pipes according to welding method, HSAW & LSAWare types of SAW (SUBMERGED ARC WELDED) pipes.
Seamless Carbon Steel Standards & Grades
Seamless Carbon Steel Tubes / Carbon steel seamless pipe suppliers are widely used in Heat Exchangers, Boilers, Condensers, and High-pressure Services.
Product Name | Standard | Grade | Size Range O.D. mm | Usage |
Seamless Cold Drawn Low Carbon Steel Heat Exchanger and Condenser Tubes | ASME/ASTM SA/A179 | SA/A179 | 19.05 to 88.90 | Heat Exchanger and Condenser. |
BS3059 PART II | GR.360, GR.320 | 15.88 to 76.20 | ||
Seamless Carbon Steel Boiler Tubes for High-Pressure Service and Superheater Tubes | ASME/ASTM SA/A192 | SA/A192 | 19.05 to 219.00 | Wall Panel, Economizer, Re-heater, Superheater and Steam Pipeline of Boilers. |
ASME/ASTM A210 | GR.A1, C | 19.05 to 219.00 | ||
DIN17175 | ST35.8, ST45.8 | 19.05 to 340.00 | ||
Seamless Carbon and Alloy Steel Tubes for Low Temperature Service | ASME/ASTM SA/A334 | GR.1, GR.6, GR.8 | 19.05 to 340.00 | Conveying Water, Petroleum, Gas and Other Common Fluids. |
Seamless Carbon and Alloy Steel Mechanical Tubing | ASME/ASTM A519 | SAE1010,
SAE1020, SAE1025, SAE1026, SAE1035, SAE1045, SAE4130 | 6.00 to 340.00 | Mechanical Structure, Hydraulic Pressure Equipment. |
ASTM A513 | GR.A, GR.B, | 6.00 to 340.00 | ||
DIN2391 | ST35, ST45, ST52 | 6.00 to 88.90 | ||
JIS G3454 | STPG370 | 10.00 to 219.00 | ||
Black Seamless Steel Pipes | ASME/ASTM SA/A53 | GR,A, GR.B, GR.C | 21.30 to 610.00 | Conveying Water, Pertoleum, Gas and Other Common Fluid. |
ASTM SA/A106 | GR.B | 21.30 to 610.00 | ||
API 5L | GR.B | 21.30 to 610.00 | ||
OCTG | API SPEC 5CT | J55, K55, L80, N80 P110, Q125 | 114.30 to 508.00 | Tubes & Pipes for Petroleum and Natural Gas Industries. |
Seamless Carbon Tubes (SMLS Steel Tubes), Seamless Carbon Steel Pipes
Heat Exchanger Tubes and Condenser Tubes.
Size: Outside Diameter: 1/2″ – 4″, Wall Thickness: 1mm – 10mm.
Standard: ASTM/ASME A/SA179, BS3059 PART II.
Application: used for Air Cooled Heat Exchangers, Water Cooled Heat Exchangers, HRSG, Shell and Tube Heat Exchangers.
Carbon Seamless Low Temperature Tubes and Pipes
Size: Outside Diameter: 10mm – 340mm, Wall Thickness: 1mm – 30mm.
Standard: ASTM/ASME A/SA334 GR.1, GR.6, GR.8.
Application: used for Low Temperature Machines and Pipelines.
Seamless Carbon Steel and Alloy Steel Mechanical Tubing
Size: Outside Diameter: 6mm – 340mm, Wall Thickness: 1mm – 30mm.
Standard: ASTM A519, ASTM A513, DIN2391, JIS G3454.
Application: used for Mechanical Tubing, Air Cylinder Tubes and Pipes, Oil Cylinder Tubes and Pipes.
Seamless Carbon Tubes & Pipes
Size: Outside Diameter: 21.3mm – 610mm, Wall Thickness: 1mm – 30mm.
Standard: ASTM A106 A53 API 5L GR. B (Grade B).
Application: used in General Structure and Mechanism, including Construction, Machinery, and Transportations, e.g. Fluid Tubes.
Carbon OCTG Tubes (Tubing and Casing)
Size: Outside Diameter: 7 – 9 5/8inch (177.8 – 244.5mm), Wall Thickness: 5.9mm – 14.1mm.
Standard: ASTM A106 A53 API 5L GR. B (Grade B).
Application: used in Oil Well Extracting Petroleum or Natural Gas.
CARBON ERW PIPE SPECIFICATIONS | ||
Carbon Pipe Dimensions | : | ASTM, ASME and API |
Carbon Pipe Size | : | 1/2” NB to 36” NB |
Carbon Pipe Thickness | : | 3mm - 12mm |
Carbon Tube Schedules | : | SCH XS, SCH 40, SCH 80, SCH 160, SCH XXS, All Schedules |
Carbon Steel Pipe Suppliers Type | : | ERW / Seamless / Welded / Fabricated |
Carbon Pipe Form | : | Round, Hydraulic, Etc |
Carbon Pipe Length | : | Min 3 Meters, Max18 Meters or according to Client's requirement |
Carbon Pipe Surface Treatment | : | Normally bare or black vanish, 2PE/FBE/3PE Coated |
Carbon Specialized in pipe | : | Large Diameter Carbon Steel Pipe, Carbon Steel ERW Pipe Suppliers, Carbon Steel Welded Pipe Suppliers |
Carbon Pipe Carbon Steel End | : | Plain End, Beveled End, Treaded |
Carbon Steel Pipe Dealers Mumbai, Carbon Steel Pipe Grades Stocks.

Carbon Steel Seamless Pipe Suppliers

Carbon Steel Welded Pipe Suppliers

Carbon Steel Exhaust Pipe

Carbon Steel ERW Pipe Suppliers

Carbon Steel Lined pipe

Carbon Steel Line pipe

Carbon Steel Square Pipe

Carbon Steel Square hollow Pipe

Carbon Steel Rectangular Tube

Carbon Steel Schedule 80 Pipe

Carbon Steel Schedule 40 Pipe

Carbon Steel Schedule 60 Pipe
Carbon Steel ERW Pipe Suppliers Price Per Kg
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" |
1,323.53 | 1,316.18 | 1,330.88 |
3/4" |
1,102.94 | 1,095.59 | 1,110.29 |
1" |
955.88 | 948.53 | 963.24 |
1.25" |
911.76 | 904.41 | 919.12 |
1.5" |
808.82 | 801.47 | 816.18 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 60, SCH 40, SCH 80 & SCH XS Carbon Steel Pipe
Carbon Steel Pipe Suppliers Size Chart
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Carbon Steel Seamless Pipe Suppliers Weight Chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon Steel Welded Pipe Suppliers Pressure Temperature Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |