Titanium Pipe Supplier
Titanium Seamless Tubing and Welded Tubes exporter in India.
Buy Titanium Square Tube, Finned Titanium Tubes and Coil Tubing at low price in Mumbai, India.

Condenser Titanium Tubes

Titanium Exhaust Pipe

Titanium Tubes
Tubos India is one of the large manufacturers for high quality Titanium Pipe and Tube. Titanium Pipe is half the weight of steel, that the reason it has a lower mass, it can be just as strong (as steel) at half the weight. Seamless Titanium Pipe is characterized by its high strength to weight ratio. It is quite ductile in an oxygen free environment and have low density. Titanium Welded Pipe has a very high melting point which is even greater than 1650 degrees Centigrade or 3000 degrees Fahrenheit. Titanium ScCH 40 Pipe has the chemical symbol Ti & also known as Ti Clad Pipes. Titanium Brushed Pipe is paramagnetic alloy. Titanium ERW Pipe is costly as compared to Aluminium. Pure Seamless Titanium Pipe has double the strength of aluminium & Titanium ASTM B338 Pipe is about 60% denser than aluminium. Titanium Square Pipe is a silvered colored metal with high strength and low density. ASME SB338 Titanium Round Pipe are strong and lightweight making them ideal for aerospace, automotive, military and industrial applications. Pure Titanium SB338 Steel Pipe is strong and corrosive resistant.
Titanium NCF Tube is a silvered colored metal with high strength and low density. Titanium Micro Tube are lightweight and strong making them ideal for aerospace, automotive, military and industrial applications. ASTM B338 Titanium boiler tube is considered to be one of the most strongest metals. Pure Titanium condenser tube is corrosive resistant and strong. We are specialist in Titanium Coil Tubing & we also maintain stock of Small Diameter Titanium Tube & Large Diameter Titanium Tube, Titanium Boiler Tube in various size range & diameter with NORSOK M630 or ASTM/ ASME specifications.
Titanium Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Titanium Pipe Types | Out diameter | Sizes | Length |
---|---|---|---|
NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Dimension | Outer Diameter | Thickness | Length |
---|---|---|---|
Size Range: | 0.5mm – 330mm | 0.4mm – 10mm | Max 15m |
Manufacturing Standards | ASTM B338, ASTM B861, DIN 17 861 |
Dimension | Outer Diameter | Thickness | Length |
---|---|---|---|
Size Range: | 114mm – 20000mm | 0.5mm – 50mm | Max 15m |
Manufacturing Standards | ASTM B338, ASTM B862 |
Titanium Welded Tube & Seamless Tubing Surface Finish
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
TITANIUM SEAMLESS PIPE SPECIFICATION | ||
Specification | : | ASTM B 337 ASME SB 337 / ASTM B 338 ASME SB 338. |
Dimensions | : | ASTM, ASME and API |
Pipe Size | : | ½” NB to 24” NB inch Sch 10s, 40s, 80s, 160s, XXS. |
Tube Size | : | 6 mm OD x 0.7 mm to 50.8 mm OD x 3 mm thk. |
Schedule | : | SCH20, SCH30, SCH40, SCH80, SCH60, SCH80, SCH120, STD, XS, SCH140, SCH160, XXS |
Type | : | Seamless / Welded / ERW / Fabricated |
Form | : | Round, Square, Rectangular, Hydraulic, Etc. |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Threaded |
Stockist & supplier of Titanium Heat Pipe, Titanium Alloy Gas Tube suppliers in India.

Titanium Seamless Pipe

Titanium Welded Pipe

Titanium Exhaust Pipe

Titanium Pipe material

Titanium Weld Pipe

Titanium Heat Pipe

Titanium Square Pipe

Titanium Clad Pipe

Titanium Flex Pipe

Titanium Rectangle Pipe

Titanium Square Pipe (Radius Corners)

Titanium Hollow Pipe

Titanium Coiled Tubing

Titanium Capillary Tube

Titanium ‘U’ Shaped Tube

Titanium Gas Tube Ar 15 supplier

Seamless Titanium Tube

Titanium Thin Wall tube

Precision Titanium Tubing

Titanium Gas Tube

Titanium Heat Exchanger Tube

Titanium boiler tube

Titanium welded Tube

Titanium Square Tube

Commercially Pure Titanium Tube

Titanium Rectangular Tubing

Titanium tubing
Types of Seamless & Welded Pipe Tube:
Titanium Alloy Seamless Tube | Titanium Alloy Round Tube |
Titanium Sighting Tube | Titanium Polish Tube |
Titanium Alloy Coiled Tubing | Titanium Alloy Capillary Tubing |
Titanium Aerospace tube | Titanium High Pressure Tube |
Titanium Condenser Tube | Titanium Aero engine tube |
Titanium Elliptical and Oval Tube | Titanium Rectangular Tube |
Titanium Alloy straight tube boiler | Titanium furnace tube |
Titanium Alloy Welded Tube | Titanium Alloy Seamless Tube |
Titanium Thin Wall Pipe | ASTM B338 Round Pipe |
Titanium clad pipe | ASTM B338 Seamless Pipe |
Titanium Thin Wall Pipe | ASTM B338 Custom Pipe |
ASTM B338 Thick Wall Pipe | ASTM B338 Thin Wall Pipe |
Titanium Bush Hex Pipe | Titanium Hollow Pipe Price |
Titanium Alloy Custom Pipe | Titanium Custom Pipe |
Titanium Thick Wall Pipe | Titanium Alloy flex pipe supplier |
Titanium Alloy Welded Pipe | SCH40 Titanium pipe |
Titanium Tube Price List
Titanium Pipe Price | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) | Others |
---|---|---|---|---|---|
Pipe Price in Japan | Japanese | Rs 1500/- | $24 | €20 | Fix Length |
Pipe Price in UK / Europe | European | Rs 1650/- | $26 | €22 | Fix Length |
Pipe Price in USA | USA | Rs 1700/- | $27 | €23 | Fix Length |
Pipe Price in India | Indian | Rs 1200/- | $18 | €16 | Cut to Size |
Titanium Tube Price | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) | Others |
---|---|---|---|---|---|
Tube Price in Japan | Japanese | Rs 1500/- | $24 | €20 | Fix Length |
Tube Price in UK / Europe | European | Rs 1650/- | $26 | €22 | Fix Length |
Tube Price in USA | USA | Rs 1700/- | $27 | €23 | Fix Length |
Tube Price in India | Indian | Rs 1200/- | $18 | €16 | Cut to Size |
Titanium Tube Size Chart
Schedule | Sizes(inch, mm) | OD(inch, mm) | ID(inch, mm) | Wall Thickness(inch, mm) | |
---|---|---|---|---|---|
Schedule 5 | 0.75 " 19.05 | 1.05 " 26.67 | 0.920 " 23.368 | 0.065 " 1.6510 | |
Sch 5 | 1 " 25.4 | 1.315 " 33.401 | 1.185 " 30.099 | 0.065 " 1.6510 | |
Sch 5 | 1.25 " 31.75 | 1.66 " 42.164 | 1.530 " 38.862 | 0.065 " 1.6510 | |
Sch 5 | 1.5 " 38.1 | 1.9 " 48.26 | 1.770 " 44.958 | 0.065 " 1.6510 | |
Sch 5 | 2 " 50.8 | 2.375 " 60.325 | 2.245 " 57.023 | 0.065 " 1.6510 | |
Sch 5 | 2.5 " 63.5 | 2.875 " 73.025 | 2.709 " 68.8086 | 0.083 " 2.1082 | |
Sch 5 | 3 " 76.2 | 3 1/2 " 88.90 | 3.334 " 84.6836 | 0.083 " 2.1082 | |
Sch 5 | 3.5 " 88.9 | 4 " 101.6 | 3.834 " 97.3836 | 0.083 " 2.1082 | |
Sch 5 | 4 " 101.6 | 4.500 " 114.3 | 4.334 " 110.0836 | 0.083 " 2.1082 | |
Sch 5 | 6 " 152.4 | 6.625 " 168.275 | 6.407 " 162.7378 | 0.109 " 2.7686 | |
Sch 5 | 8.00 " 203.2 | 8.625 " 219.075 | 8.407 " 213.5378 | 0.109 " 2.7686 | |
Sch 5 | 10.00 " 254 | 10.75 " 273.05 | 10.482 " 266.2428 | 0.134 " 3.4036 | |
Schedule 5 | 12.00 " 304.8 | 12.75 " 323.85 | 12.420 " 315.468 | 0.165 " 4.191 | |
Schedule 10 | 0.75 " 19.05 | 1.05 " 26.67 | 0.884 " 22.4536 | 0.083 " 2.1082 | |
Schedule 10 | 1 " 25.4 | 1.315 " 33.401 | 1.097 " 27.8638 | 0.109 " 2.7686 | |
Schedule 10 | 1.25 " 31.75 | 1.66 " 42.164 | 1.530 " 38.862 | 0.109 " 2.7686 | |
Schedule 10 | 1.5 " 38.1 | 1.9 " 48.26 | 1.770 " 44.958 | 0.109 " 2.7686 | |
Schedule 10 | 2 " 50.8 | 2.375 " 60.325 | 2.157 " 54.7878 | 0.109 " 2.7686 | |
Schedule 10 | 2.5 " 63.5 | 2.875 " 73.025 | 2.635 " 66.929 | 0.12 " 3.0480 | |
Sch 10 | 3 " 76.2 | 3 1/2 " 88.90 | 3.260 " 82.804 | 0.12 " 3.0480 | |
Sch 10 | 3.5 " 88.9 | 4 " 101.6 | 3.760 " 95.504 | 0.12 " 3.0480 | |
Sch 10 | 4 " 101.6 | 4.500 " 114.3 | 4.260 " 108.204 | 0.12 " 3.0480 | |
Sch 10 | 6 " 152.4 | 6.625 " 168.275 | 6.357 " 161.4678 | 0.134 " 3.4036 | |
Sch 10 | 8.00 " 203.2 | 8.625 " 219.075 | 8.329 " 211.5566 | 0.148 " 3.7592 | |
Sch 10 | 10.00 " 254 | 10.75 " 273.05 | 10.420 " 264.668 | 0.160 " 4.064 | |
Sch 10 | 12.00 " 304.8 | 12.75 " 323.85 | 12.390 " 314.706 | 0.180 " 4.572 | |
Sch 40 | 0.75 " 19.05 | 1.05 " 26.67 | 0.824 " 20.9296 | 0.113 " 2.8702 | |
Schedule 40 | 1 " 25.4 | 1.315 " 33.401 | 1.049 " 26.6446 | 0.113 " 2.8702 | |
Schedule 40 | 1.25 " 31.75 | 1.66 " 42.164 | 1.380 " 35.052 | 0.140 " 3.556 | |
Schedule 40 | 1.5 " 38.1 | 1.9 " 48.26 | 1.610 " 40.894 | 0.145 " 3.683 | |
Schedule 40 | 2 " 50.8 | 2.375 " 60.325 | 2.067 " 52.5018 | 0.154 " 3.9116 | |
Schedule 40 | 2.5 " 63.5 | 2.875 " 73.025 | 2.469 " 62.7126 | 0.203 " 5.1562 | |
Schedule 40 | 3 " 76.2 | 3 1/2 " 88.90 | 3.068 " 77.9272 | 0.216 " 5.4864 | |
Schedule 40 | 3.5 " 88.9 | 4 " 101.6 | 3.548 " 90.1192 | 0.226 " 5.7404 | |
Schedule 40 | 4 " 101.6 | 4.500 " 114.3 | 4.026 " 102.2604 | 0.237 " 6.0198 | |
Schedule 40 | 6 " 152.4 | 6.625 " 168.275 | 6.065 " 154.051 | 0.280 " 7.112 | |
Schedule 40 | 8.00 " 203.2 | 8.625 " 219.075 | 7.981 " 202.7174 | 0.322 " 8.1788 | |
Schedule 40 | 10.00 " 254 | 10.75 " 273.05 | 10.020 " 254.508 | 0.365 " 9.271 | |
Schedule 40 | 12.00 " 304.8 | 12.75 " 323.85 | 11.938 " 303.2252 | 0.406 " 10.3124 | |
Schedule 40 | 14.00 " 355.6 | 14 " 355.6 | 13.124 " 333.3496 | 0.438 " 11.1252 | |
Schedule 40 | 16.00 " 406.4 | 16 " 406.4 | 15.000 " 381 | 0.500 " 12.7 | |
Schedule 80 | 0.75 " 19.05 | 1.05 " 26.67 | 0.742 " 18.8468 | 0.154 " 3.9116 | |
Schedule 80 | 1 " 25.4 | 1.315 " 33.401 | 0.957 " 24.3078 | 0.179 " 4.5466 | |
Schedule 80 | 1.25 " 31.75 | 1.66 " 42.164 | 1.278 " 32.4612 | 0.191 " 4.8514 | |
Schedule 80 | 1.5 " 38.1 | 1.9 " 48.26 | 1.500 " 38.1 | 0.200 " 5.08 | |
Schedule 80 | 2 " 50.8 | 2.375 " 60.325 | 1.939 " 49.2506 | 0.218 " 5.5372 | |
Schedule 80 | 2.5 " 63.5 | 2.875 " 73.025 | 2.323 " 59.0042 | 0.276 " 7.0104 | |
Schedule 80 | 3 " 76.2 | 3 1/2 " 88.90 | 2.900 " 73.66 | 0.300 " 7.62 | |
Schedule 80 | 3.5 " 88.9 | 4.500 " 114.3 | 3.826 " 97.1804 | 0.337 " 8.5598 | |
Schedule 80 | 4 " 101.6 | 5.563 " 141.3002 | 4.813 " 122.2502 | 0.375 " 9.5250 | |
Schedule 80 | 6 " 152.4 | 6.625 " 168.275 | 5.761 " 146.3294 | 0.432 " 10.9728 | |
Schedule 80 | 8.00 " 203.2 | 8.625 " 219.075 | 7.625 " 193.675 | 0.500 " 12.7 | |
Schedule 80 | 10.00 " 254 | 10.75 " 273.05 | 9.564 " 242.9256 | 0.593 " 15.0622 | |
Schedule 80 | 12.00 " 304.8 | 12.75 " 323.85 | 11.376 " 288.9504 | 0.687 " 17.4498 | |
Schedule 80 | 14.00 " 355.6 | 14 " 355.6 | 12.500 " 317.5 | 0.750 " 19.05 | |
Schedule 80 | 16.00 " 406.4 | 16 " 406.4 | 14.314 " 363.5756 | 0.843 " 21.4122 |
Titanium Pipe Weight Chart

Titanium Tube Pressure Rating
Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |