ASTM A213 Seamless Pipe
Suppliers & Exporters of ASME SA213 welded Pipe in India, Stockholder ASTM A213 Stainless Steel EFW tubes.
Wide Stock of ASME SA213 Cold Drawn Tube in India, Affordable price of A213 ERW Tube, Cut to size stainless steel ASME SA213 Tube.

ASTM A213 Seamless Tube

ASME SA213 Welded Pipe

ASME SA213 Tubing
Tubos India is one of the large manufacturers for high quality ASTM A213 / ASME SA213 Tube. ASTM A213 Specification covers seamless ferritic and austenitic steel boiler, heat-exchanger tubes and superheater, designated Grades TP304, TP304L, TP316, TP316L etc. ASTM A213 Stainless Steel Tube is manufactured by astm a213 material shall have a minimum hardness of 275 HV in the hardened condition, defined after austenitizing and cooling to room temperature but prior to tempering. ASME SA213 Pipe hardness testing shall be performed at mid-thickness of the product. ASTM A213 stainless steel tube includes ASTM A213 TP304, ASTM A213 TP304L, ASTM A213 TP316, ASTM A213 TP316L, ASTM A213 TP201 in customized sizes and shapes at affordable price in India.
ASTM A213 tubing sizes and thickness usually furnished to this specification are 1/8 inch[3.2 mm] in inside diameter to 5 inch[127 mm] in outside diameter and 0.015 to 0.500 inch[0.4 to 12.7 mm] inclusive, in minimum wall thickness or if specified in the order of average wall thickness. All ASTM A213 material for small diameter or thin walls, or both, where many drawing passes are required a carbon of maximum 0.040% is necessary in Grades TP304LN, TP304L, TP316L and TP316LN. Each & every astm a213 tubes shall be subjected to the hydrostatic test or the non-destructive electric test.
ASTM A213 SEAMLESS TUBE SPECIFICATIONS | ||
Specification | : | ASTM A-249, A-213, A-270, A-268, A-554, A-688, A-778, DIN 17456, DIN 17455, 17457, DIN 17458 [Class 1] & Its equivalent ASME, DIN & EN Standard. |
Grades | : | 202, 304, 304L, 304LN, 304H, 309S, 310S, 316, 316H, 316Ti, 316L, 316LN, 317L, 321, 321H, 347, 904L, SMO 254, 347H, ALLOY 254, 6MO, 6MOLY, UNS S31254 ETC. |
Type | : | SEAMLESS / WELDED / COLD DRAW / ERW / EFW / HOT FINISH / COLD FINISH |
Outer Diameter Size | : | SEAMLESS - 6 MM OD TO 114.3 MM OD WELDED / ERW- 10 MM TO 114.3 MM OD |
Wall Thickness | : | 0.8 MM TO 4 MM WALL THICKNESS |
Length | : | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
Ends | : | Plain Ends, Beveled Ends |
Coating | : | Mechanical Polish, Electropolish, Satin Finish, Passivated |
Other Testing | : | Product Analysis, Radiographic Examination, Transverse Tension Test, Flattening Test, Etching Test, Stabilizing Heat Treatment, Intergranular Corrosion Test, Grain Size Test, NACE 0175, Dual Grade, Weld Decay Test, Magnetic Particle Detection, PWHT (POST WELD HEAT TREATMENT), Flare Test, Bend Test, Hardness Test, Tensile Test etc |
Dimension | : | All Tubes are Manufactured and Tested / Inspected to the Relevant standards including ASTM and ASME |
Value Added Services | : | Draw / Expansion / Heat Treatment / Annealed / Machining / Sand Blasting / Shot Blasting / Bright Annealed |
Packaging | : | Loose / Bundle / Plastic Cloth Wraps / Wooden Pallet / Wooden Box / Plastic End Caps / Beveled Protector |
Material Test Certificate | : | Manufacturer Test Certification As Per EN 10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like TUV, DNV, SGS, LLOYDS, ABS ETC |
ASTM A213 Pipe Chemical Composition
ASTM A213 TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
ASTM A213 TP304 Pipe | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
ASTM A213 TP304L Pipe | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
ASTM A213 TP316 Pipe | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
ASTM A213 TP316L Pipe | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
ASTM A213 Tube Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
ASTM A213 TP304 Tube | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
ASTM A213 TP304L Tube | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
ASTM A213 TP316 Tube | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
ASTM A213 TP316L Tube | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
ASME SA213 Pipe Weight Chart In India
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
ASTM A213 TUBE SIZES
Seamless Type 316LASTM A213
Average wall
Size OD, Inches | BW Ga. | Wall Dec-In. | ID | Weight Lbs/Ft. | |
ASTM A213 Tube | 1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | ||
ASTM A213 Tube | 3/16 | 22 | 0.028 | 0.131 | 0.0478 |
ASTM A213 Tube | 1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | ||
21 | 0.032 | 0.187 | 0.0745 | ||
20 | 0.035 | 0.180 | 0.0804 | ||
18 | 0.049 | 0.152 | 0.1052 | ||
16 | 0.065 | 0.120 | 0.1284 | ||
ASTM A213 Tube | 5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | ||
16 | 0.065 | 0.182 | 0.1722 | ||
ASTM A213 Tube | 3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | ||
18 | 0.049 | 0.277 | 0.1706 | ||
16 | 0.065 | 0.245 | 0.2152 | ||
ASTM A213 Tube | 7/16 | 18 | 0.049 | 0.340 | 0.2036 |
ASTM A213 Tube | 1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | ||
18 | 0.049 | 0.402 | 0.2360 | ||
16 | 0.065 | 0.370 | 0.3020 | ||
ASTM A213 Tube | 5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | ||
16 | 0.065 | 0.495 | 0.3888 | ||
ASTM A213 Tube | 3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | ||
16 | 0.065 | 0.620 | 0.4755 | ||
14 | 0.083 | 0.584 | 0.5913 | ||
ASTM A213 Tube | 7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | ||
11 | 0.120 | 0.635 | 0.9676 | ||
ASTM A213 Tube | 1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | ||
16 | 0.065 | 0.870 | 0.6491 | ||
14 | 0.083 | 0.834 | 0.8129 | ||
11 | 0.120 | 0.760 | 1.1278 | ||
ASTM A213 Tube | 1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
ASTM A213 Steel Pipe Pressure Rating
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,269 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
ASME SA213 Pipe Tolerance
Diameter Tolerance ASTM A213 Pipe
NPS | ASTM A213 Tube OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 | 1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) | 0.4 0.8 1.6 2.4 3.2 4.0 4.8 | 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) | 0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
WALL THICKNESS TOLERANCE ASTM A213 TUBE
NPS | ASTM A213 Tube Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
ASME SA213 Pipe Price List
- a213 seamless tube / pipe
US $1.5-9 / Kilogram (FOB Price) - asme sa213 seamless tube / pipe manufacturer
US $840-2000 / Metric Ton (FOB Price) - ASTM A213 stainless steel pipe / tube
US $400-1000 / Ton (FOB Price) - asme sa213 seamless steel tube
US $700-1400 / Ton (FOB Price) - Seamless tube astm a213 /a213M
US $1-100 / Piece (FOB Price) - ASTM A213 Seamless tube for Fluid Transportations
US $400-800 / Ton (FOB Price) - satin No.8 No.4 ASTM A213 seamless tube hot sale!!!
US $2000-6400 / Ton (FOB Price) - tp213 stainless seamless steel pipe / tube
US $2400-4000 / Ton (FOB Price) - seamless tube ASTM A213
US $500-1100 / Ton (FOB Price) - stainless steel seamless tube astm a213
US $400-2000 / Ton (FOB Price) - ASTM A213 stainless seamless steel tube
US $840-2100 / Metric Ton (FOB Price) - astm a213 austenitic seamless tubes for high pressure
US $2640-7600 / Ton (FOB Price) - coated Ni Stainless seamless steel tube astm a213
US $4300-9200 / Ton (FOB Price) - tp316L stainless steel seamless tube
US $3000-6000 / Metric Ton (FOB Price) - 2 inch Stainless Steel Seamless pipe/tube A213 GRADE TP 316L
US $3300-10000 / Ton (FOB Price) - astm a213 / asme sa213 Stainless Steel seamless pipe / tube with different sizes
US $3.8-5 / Kilogram (FOB Price) - asme sa213 Stainless Steel Seamless pipe / tube
US $400-2000 / Ton (FOB Price) - ASME SA213 seamless tube
US $1-9999 / Kilogram (FOB Price) - Prime quality tp316L stainless steel seamless tube / pipe
US $2000-3000 / Ton (FOB Price) - sa213 eamless tube
US $2000-2300 / Ton (FOB Price) - A213 stainless steel seamless tube
US $3000-8000 / Metric Ton (FOB Price) - Prime quality tp316L stainless steel seamless tube
US $2000-3000 / Ton (FOB Price) - ASTM A213 cold drawn seamless stainless pipe / tube
US $40-110 / Kilogram (FOB Price) - cold drawn ASTM A213 seamless stainless tube / pipe
US $3000-5000 / Metric Ton (FOB Price) - High Precision astm a213 SS Seamless pipe / tube
US $6000-14000 / Ton (FOB Price)
Types of SA213 Steel Tube
![]() ASTM A213 Seamless Pipe | ![]() ASTM A213 Oval Pipe | ![]() ASTM A213 Round Pipe |
![]() ASTM A213 Square Tube | ![]() ASTM A213 Rectangular Tube | ![]() ASTM A213 Hollow Tube |
![]() ASTM A213 Capillary Tube | ![]() ASTM A213 Boiler Tube | ![]() ASTM A213 Perforated Tube |
![]() ASTM A213 Decorative Pipe | ![]() ASTM A213 U Pipe | ![]() ASTM A213 Heat-Exchanger Pipe |