API 5CT Casing Pipe Suppliers
API 5CT Casing Seamless Pipes manufacturers in india, API 5CT psl2 pipe Exporters.
Buy and Get Cut to size API 5CT Oil Casing pipes.

API 5CT Steel Casing Pipe

API 5CT ISO 11960 Pipe

API 5CT Seamless Pipe
Tubos India is one of the large manufacturers for high quality API 5CT Casing Pipes. Casing pipes is mostly used for oil well drilling. In accordance with ISO11960 standard and API-5CT, pipes can be classified as LTC (long thread), STC (short thread) and BTC (buttress thread) accompanied with their couplings. Oil Rig Casing is a slightly different metal string which is called production tubing and is often used without cement in the smallest casing of a well completion to contain production fluids and convey them to the surface from an underground reservoirs.
When such casing are cemented in place, they aid the drilling process in several ways. Casing pipes are basically manufactured using outside dimension sizes from 114.3 mm to 508.0 mm. The strict quality requirement for steel is due to the harsh working condition of casing.
API 5CT CASING PIPE SPECIFICATIONS | ||
API Standard | : | API Specification 5CT |
API 5CT Casing Pipe Grade | : | J55, K55, N80, L80, P110, C90, C95, T95, Q125 Pipes |
API 5CT Casing Pipe Type | : | Electric Resistance Welded (ERW) |
API 5CT Casing Pipe Size | : | NPS 1 TO NPS 24 [DN25 to DN 600], with nominal (average) wall thickness as given in ASME B 36.10M or as client's requirement. |
API 5CT Casing Pipe Outer Diameter | : | 1-24 inches( 33.4-609.6mm) |
API 5CT Casing Pipe Thickness | : | 3mm - 12mm |
API 5CT Casing Pipe Length | : | Min 3 Meters, Max18 Meters or according to Client's requirement |
API 5CT Casing Pipe Surface Treatment | : | Normally bare or black vanish, 2PE/FBE/3PE Coated |
API 5CT Casing Pipe Usage | : | API 5CT steel pipes for petroleum and natural gas transportation |
API 5CT Casing Pipe Testing | : |
|
API SPEC 5CT For Use As Casing Or Tubing For Wells, API 5CT Pipe For Sales.

API 5LC CRA Line Pipe

API 5CT K55 Casing Pipe

API 5CT J55 Casing Pipe

API 5CT N80 Casing Pipe

API 5CT L80 Casing Pipe

API 5CT C90 Casing Pipe

API 5CT C95 Casing Pipe

API 5CT T95 Casing Pipe

API 5CT P110 Casing Pipe

API 5CT Q125 Casing Pipe
API 5CT Casing Pipe Weight & dimensions
Size | Weight | Outside Diameter | Wall Thickness | End Finish | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | ||||||||||
in | mm | in | mm | J55K55 | L80 | N80 | C90T95 | P110 | ||
4 1/2 | 9.50 | 4.500 | 114.3 | 0.205 | 5.21 | PS | ||||
10.50 | 0.224 | 5.69 | PSB | |||||||
11.60 | 0.250 | 6.35 | PSLB | PLB | ||||||
13.50 | 0.290 | 7.37 | PLB | PLB | ||||||
15.10 | 0.337 | 9.56 | PLB | |||||||
5 | 11.50 | 5.00 | 127.00 | 0.220 | 5.59 | PS | ||||
13.00 | 0.253 | 6.43 | PSLB | |||||||
15.00 | 0.296 | 7.52 | PSLB | PLB | PLBE | |||||
18.00 | 0.362 | 9.19 | PLB | PLBE | ||||||
21.40 | 0.437 | 11.10 | PLB | PLB | ||||||
23.20 | 0.478 | 12.14 | PLB | |||||||
24.10 | 0.500 | 12.70 | PLB | |||||||
5 1/2 | 14.00 | 5.500 | 139.7 | 0.244 | 6.20 | PS | ||||
15.50 | 0.275 | 6.98 | PSLB | |||||||
17.00 | 0.304 | 7.72 | PSLB | PLB | PLBE | |||||
20.00 | 0.361 | 9.17 | PLB | PLBE | ||||||
23.00 | 0.415 | 10.54 | PLB | PLBE | ||||||
6 5/8 | 20.00 | 6.625 | 168.28 | 0.288 | 7.32 | PSLB | ||||
24.00 | 0.352 | 8.94 | PSLB | PLB | PLBE | |||||
28.00 | 0.417 | 10.59 | PLB | PLB | PLBE | |||||
32.00 | 0.475 | 12.06 | PLB | PLBE | PLB | |||||
7 | 17.00 | 7.00 | 177.80 | 0.231 | 5.87 | |||||
20.00 | 0.272 | 6.91 | PS | |||||||
23.00 | 0.317 | 8.05 | PSLB | PLB | PLBE | |||||
26.00 | 0.362 | 9.19 | PSLB | PLB | PLBE | PLB | ||||
29.00 | 0.408 | 10.36 | PLB | PLBE | ||||||
32.00 | 0.453 | 11.51 | PLB | PLBE | ||||||
35.00 | 0.498 | 12.65 | PLB | PLBE | PLB | |||||
38.00 | 0.540 | 13.72 | PLB | PLB | PLBE | PLB | ||||
7 5/8 | 24.00 | 7.625 | 193.68 | 0.300 | 7.62 | |||||
26.40 | 0.328 | 8.33 | PSLB | PLB | PLB | PLBE | PLB | |||
29.70 | 0.375 | 9.52 | PLB | PLBE | PLB | |||||
33.70 | 0.430 | 10.92 | PLB | PLBE | ||||||
39.00 | 0.500 | 12.70 | PLB | PLB | PLBE | PLB | ||||
42.80 | 0.562 | 14.27 | PLB | PLB | ||||||
45.30 | 0.595 | 15.11 | PLB | PLB | ||||||
47.10 | 0.625 | 15.88 | PLB | PLB | ||||||
8 5/8 | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | PS | ||||
28.00 | 0.304 | 7.72 | ||||||||
32.00 | 0.352 | 8.94 | PSLB | |||||||
36.00 | 0.400 | 10.16 | PSLB | PLB | PLBE | PLB | ||||
40.00 | 0.450 | 11.43 | PLB | PLBE | ||||||
44.00 | 0.500 | 12.70 | PLB | PLB | PLBE | PLB | ||||
49.00 | 0.557 | 14.15 | PLBE | |||||||
9 5/8 | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | |||||
36.00 | 0.352 | 8.94 | PSLB | |||||||
40.00 | 0.395 | 10.03 | PSLB | PLB | PLBE | |||||
43.50 | 0.435 | 11.05 | PLB | PLBE | ||||||
47.00 | 0.472 | 11.99 | PLB | PLBE | ||||||
53.50 | 0.545 | 13.84 | PLB | PLBE | ||||||
58.40 | 0.595 | 15.11 | PLB | PLB | ||||||
10 3/4 | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | |||||
40.50 | 0.350 | 8.89 | PSB | |||||||
15.50 | 0.400 | 10.16 | PSB | |||||||
51.00 | 0.450 | 11.43 | PSB | PSB | PSB | PSBE | PSB | |||
55.50 | 0.495 | 12.57 | PSB | PSB | PSBE | PSB | ||||
60.70 | 0.545 | 13.84 | PSBE | PSB | ||||||
65.70 | 0.595 | 15.11 | PSB | PSB | ||||||
13 3/8 | 48.00 | 13.375 | 339.73 | 0.330 | 8.38 | |||||
54.50 | 0.380 | 9.65 | PSB | |||||||
61.00 | 0.430 | 10.92 | PSB | |||||||
68.00 | 0.480 | 12.19 | PSB | PSB | PSB | PSB | PSB | |||
72.00 | 0.514 | 13.06 | PSB | PSB | PSB | PSB | ||||
16 | 65.00 | 16 | 406.40 | 0.375 | 9.53 | |||||
75.00 | 0.438 | 11.13 | PSB | |||||||
84.00 | 0.495 | 12.57 | PSB | |||||||
109.00 | 0.656 | 16.66 | P | P | P | P | ||||
18 5/8 | 87.50 | 18.625 | 473.08 | 0.435 | 11.05 | PSB | ||||
20 | 94.00 | 20 | 508.00 | 0.438 | 11.13 | PSLB | ||||
106.50 | 0.500 | 12.70 | PSLB | |||||||
133.00 | 0.635 | 16.13 | PSLB |
API 5CT Casing Chemical Composition
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Cu≤ | Mo≤ | V≤ | Als≤ |
---|---|---|---|---|---|---|---|---|---|---|---|
API 5CT J55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | 0.020 | 0.015 | 0.15 | / | / | / | 0.11-0.16 | 0.020 |
API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT P110 | 0.26-035 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.010 | 0.80-1.10 | 0.20 | 0.20 | 0.15-0.25 | 0.08 | 0.020 |
API 5CT Casing Pipe Mechanical Properties
Steel Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) |
---|---|---|
API 5CT J55 | 379-552 | ≥517 |
API 5CT K55 | ≥655 | ≥517 |
API 5CT N80 | 552-758 | ≥689 |
API 5CT L80 | 552-655 | ≥655 |
API 5CT P110 | 758-965 | ≥862 |