A691 pipe Material Supplier
SA 691 tubing manufacturers in India, A691 cl22 pipe Exporter.
Check wide stock of Alloy Steel A691 Chrome Moly Pipes, Buy A691 Grade 1-1/4CR Pipes at affordable price.

Alloy Steel ASTM A691 ERW Pipe

ASME SA691 LSAW Pipes

Alloy Steel SAW Pipe
Tubos India is one of the large manufacturers for high quality Alloy Steel ASTM A691 Pipes. A691 specification covers carbon steel pipe and alloy steel pipe EFW (electric-fusion-welded) with filler metal added, fabricated from pressure-vessel-quality plate of strength levels and several analyses and suitable for high-pressure service at high temperature. The pipes are classified according to steel grades and are in various classes according to the type of heat treatment performed in the pipe manufacture, whether the weld is radiographically inspect and whether the pipe has been pressure tested. Heat treatment may or may not be required for desired mechanical properties.
The steel welds shall be made either automatically or manually by an electric process involving the deposition of filler metals. The welded joints shall have positive reinforcement at the center of each side of the weld. The joints shall undergo bend, tension and pressure tests.
ALLOY STEEL ASTM A691 PIPES SPECIFICATION | ||
ASTM A691 Type | : | ASTM A691 1-1/4CR, 2-1/4CR, 9CR, 5CR, 91 LSAW / SAW / EFW Pipe |
ASTM A691 Grades | : | 1-1/4CR, 2-1/4CR, 5CR, 9, 9CR, P5, P9, P11, P12, P22, P91 |
ASTM A691 | : | Standard Specification for Carbon and Alloy Steel Pipe, Electric-Fusion-Welded(EFW) for High-Pressure Service at High Temperatures |
ASTM A691 Class Designation | : | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 33, 32, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 62, 61, 63, 70, 71, 72, 73 |
ASTM A691 Size | : | Seamless 17mm - 914mm 3/8-36 inch LSAW 457mm - 1422mm 18-56 inch |
ASTM A691 Wall Thickness | : | 2-60mm SCH10 SCH20 SCH30 STD SCH40 XS SCH60 SCH80 SCH100 SCH120 SCH140 SCH160 XXS |
ASTM A691 Length | : | Single Random, Double Random & Cut Length. |
ASTM A691 End | : | Plain end/Beveled, cut quare, protected by plastic caps on both ends, grooved, threaded and coupling,etc |
ASTM A691 Surface Treatment | : | Bare, Painting black, varnished, galvanized, anti-corrosion, PE PP/EP/FBE coating |
ASTM A691 Technical Methods | : | Cold-drawn/ Hot-rolled/ Hot-expanded |
ASTM A691 Testing Methods | : | Hydrostatic testing or Ultrasonic examination, Eddy current testing, NDT and also with chemical and physical property inspection |
ASTM A691 Application | : | Conveying oil, gas and water |
ASTM A691 MOQ | : | 1 ton |
ASTM A691 CR Alloy Steel pipes distributor, ASME SA691 grade 2.1/4cr available sizes, ASTM A691 CM 75 Alloy Steel pipes exporters.
|
|
ASTM A691 Chemical Compositions
1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 | |
C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | - | - | - | - | 0.04 | 0.18-0.25 |
ASTM A691 EFW Pipe Heat Treatment Requirements
Pipe Grade | ASTM Specification | Post-Weld Heat-Treat Temperature Range (Stress Relieving), °F (°C) | Normalizing Temperature max unless otherwise noted, | Quenching Temperature max unless otherwise noted,°F (°C) | Tempering Temperature, min, °F (°C) |
CM-65 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CM-70 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CM-75 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CMSH-70 | A 537/A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CMS-75 | A 299/A 299M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
CMSH-80 | A 537/A 537M | 1100 to 1200 (590 to 650) | A | 1700( 925) | 1100 to 1250 (590 to 675) |
1/2CR | A 387/A 387M | 1100 to 1300 (590 to 705) | 1850 (1010) | 1700( 925) | 150 to 1375 (620to745) |
1CR | A 387/A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
11⁄4CR | A 387/A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 150 to 1375 (620to745) |
21⁄4CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to 1400(675 to760) |
3CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 250 to1400 (675 to760) |
5CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to1400 (705 to760) |
9CR | A 387/A 387M | 1325 to 1375 (715 to 745) | B | … | 1325 to1375 (715 to 745) |
91 | A 387/A 387M | 1350 to 1420 (730 to 770) | 11900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
ASME SA691 Pipe Tensile Requirements
Grade | Tensile (MPa) | Yield (MPa) | Elong. (50mm) | Reduc'n of Area* |
---|---|---|---|---|
1CR | 380 - 550 | 230 min | 22% min | - |
1-1/4CR | 415 - 585 | 240 min | 22% min | - |
2-1/4CR, 5CR, 9CR | 415 - 585 | 205 min | 18% min | 40% min |
91 | 415 - 585 | 205 min | 18% min | 40% min |
2 | 485 - 620 | 310 min | 22% min | - |
1-1/4CR | 515 - 690 | 310 min | 22% min | - |
1CR | 450 - 585 | 275 min | 22% min | - |
2-1/4CR, 5CR, 9CR | 515 - 690 | 310 min | 18% min | 40% min |
91 | 585 - 760 | 415 min | 18% min | - |