Alloy Steel Pipe suppliers and manufacturers in India
Alloy Steel Seamless Pipe Suppliers, Alloy Steel ASME SA213 Tubes Exporter in India.
Cut to size Alloy Steel ERW Tubes, ASTM A335 Alloy Pipe for Boilers, welded alloy steel pipes Exporters.

Alloy Steel Pipe Suppliers in India

Alloy Steel Welded Pipe

Alloy Steel Seamless Pipe Suppliers
Tubos India is one of the large manufacturers for high quality Alloy Steel Pipes and Tubes. Alloy Steel Pipe suppliers in india are used in many industries and the reason for this is kind of steel pipe has excellent tensile strength, wear resistance, fatigue resistance, toughness and yield strength. Welded Alloy Steel Pipes specification varies. Alloy steel pipe grades are numerous and it includes P1 Pipe, P5 Pipe, P9 Pipe, P12 Pipe, P17 Pipe, P11 Pipe, P22 Pipe, P91 Pipe, P92 Pipe, etc. We are trusted Alloy Steel Seamless Pipe Suppliers in cities like Aurangabad, Gurgaon, Indore, Faridabad, Jaipur, Kolkata, Nagpur, Khopoli, Kolhapur, Raipur. Alloy steel pipe weight chart lists the weight of various dimensions and sizes of steel pipes. Alloy steel Pipe is used in many industries such as nuclear power, power plants, petroleum, gas, etc. Due to their mechanical properties, ease of processing, low cost and extensive availability, pipes made of alloy steel are in big demand in various industries.
Low Alloy Steel tubes are used in many industries like refuse incineration, chemical processing, power generation, etc. Alloy Steel ERW tubes grades are numerous and it includes T2 Tube, T5 Tube, T9 Tube, T11 Tube, T12 Tube, T22 Tube, T23 Tube, T92 Tube, T91 Tube etc. Alloy Steel Pipe Suppliers in India, South Africa, Brisbane, Sydney, UK, Philippines, Malaysia, Australia, UAE and Zimbabwe. Buy from Alloy Steel seamless Pipe Suppliers specialist suppliers in cities like Rajkot, Bangalore, Pune, Chennai, Ghaziabad, Bhosari, Ahmedabad, Delhi, Ludhiana, Vadodara. Chrome alloy steel tubes are in huge demand as they have increased resistance to corrosion and they have high tensile strength. Alloy steel boiler tubes are capable of loads at very high pressures and temperatures. IBR boiler tube specification are those boilers that are compliant with Indian Boiler Regulations. Alloy steel square tubing is used for support and structural applications.
WELDED ALLOY STEEL PIPES SPECIFICATION | ||
Alloy Steel Pipe Suppliers in India Dimensions | : | ASTM, ASME and API |
Size | : | 1/8″ NB TO 30″ NB IN |
Schedule | : | SCH20, SCH30, SCH40, SCH80, XS, STD, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / Welded / ERW / Fabricated |
Alloy Steel Pipe Suppliers in India Form | : | Round, Hydraulic, Etc |
Length | : | Single Random, Double Random & Cut Length. |
Form | : | Round, Hollow, Rectangular, Square, Hydraulic, Straight Pipes Etc. |
End | : | Plain End, Beveled End, Treaded. |
Specialized in | : | Large Diameter Alloy Steel ERW Tubes, Welded Alloy Steel Pipe Suppliers in India |
Fabricated Alloy Steel Tube Suppliers In India, Quality Alloy Steel Pipes Sales.

Alloy Steel Seamless Pipe Suppliers

Alloy Steel Exhaust Pipes

Welded Alloy Steel Pipe Suppliers in India

Alloy Steel Line pipes

Alloy Steel ERW tubes

Alloy Steel Lined pipes

Alloy Steel Schedule 80 Pipes

Alloy Steel Schedule 40 Pipes

Alloy Steel Schedule 60 Pipes

Alloy Steel Square Pipes

Alloy Steel hollow section

Alloy Steel Rectangular Tube
Welded Alloy Steel Pipes Price List
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 2,040.82 | 2,042.47 | 2,055.18 |
3/4" | 1,738.24 | 1,730.88 | 1,745.59 |
1" | 1,591.18 | 1,583.82 | 1,598.53 |
1.25" | 1,547.06 | 1,539.71 | 1,554.41 |
1.5" | 1,444.12 | 1,436.76 | 1,451.47 |
Please note:All Above Prices are in USD $/ Ton. All price applicable for SCH 60, SCH 40, SCH 80 & SCH XS Alloy Pipes.
Alloy Steel Pipe Suppliers in India Weight Chart
Size NPS | O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Alloy Steel Erw Tubes Pressure Rating
Maximum Allowable Pressure(psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895 x 10-2bar