ASTM A312 Stainless Steel Hydraulic Pipe
ASME SA312 seamless hydraulic pipe exporter, SS 201 Hydraulic Pipe Manufacturer In India.
Wide Stock of welded hydraulic pipe & cut to size hydraulic water pipe at affordable prices.

Hydraulic Steel Pipe Material

Hydraulic Line Pipe

Hydraulic Exhaust Pipe
Tubos India is one of the large manufacturers for high quality Stainless Steel Hydraulic Pipes. Stainless Steel Hydraulic Pipe plays a very important role in hydraulic Systems. Tubos manufactures high quality of SS hydraulic pipes which provides extra force required to move large control surfaces. Stainless Steel Hydraulic pipe also bear heavy ae aerodynamic loads.
SS hydraulic Pipes which are resistant to corrosion. Tubos is PED approved manufacturer. SS Hydraulic Pipes is available in various sizes and pressure ratings for better performance.
STAINLESS STEEL HYDRAULIC PIPE SPECIFICATION | ||
Size Range | : | OD 6 mm 60.3 mm |
Standards | : | EN 10216-5 TC1/TC2, ASTM A 269, PED 97/23/EC, AD 2000 , NACE MR0175 |
Dimenisons | : | ASTM,AISI,ASME,JIS,DIN,EN,GB,BS,SUS |
Material | : | SS 304, SS 304L,SS 316,SS 316L, SS 321, SS321H, SS347, Ss347H |
Surface | : | bright annealed condition, and pickled + polished condition on customer's request |
advantages | : | smooth surface, good hardness (below 80 HRB), no defects, clean inside surface, and high precision tolerances |
Stockholder Of Hydraulic Cylinder Pipe India, Distributor Of Hydraulic Oil Pipe In India, Wide Ranges of Different Hydraulic Pipe Types.
|
|
Types of Stainless Steel Hydraulic Pipes
![]() SS Hydraulic Pipes | ![]() SS 304L Hydraulic Pipes | ![]() SS 316 Hydraulic Pipes |
![]() SS 316L Hydraulic Pipes | ![]() Seamless Hydraulic Pipes | ![]() Ultra Hydraulic Pipes |
![]() Medium Hydraulic Pipes |
A312 SS Hydraulic Pipes Price List
- stainless steel Hydraulic pipe
FOB Price: US $1o00-2100 / Ton - 316 stainless steel Hydraulic pipes
FOB Price: US $1400-2500 / Ton - stainless steel seamless Hydraulic pipes
FOB Price: US $1-4000 / Ton - 316l Stainless Steel Hydraulic pipes
FOB Price: US $1200-2200 / Ton - 316L high pressure Stainless Steel
FOB Price: US $1500-2200 / Ton - high quality seamless Hydraulic
FOB Price: US $1400-2200 / Metric Ton - 304 stainless steel Hydraulic
FOB Price: US $1200-2200 / Ton - 304l stainless steel Hydraulic
FOB Price: US $1200-2000 / Ton - >China warehouse stainless steel Hydraulic
FOB Price: US $1000-2200 / Ton - seamless high presure pipe for sale
FOB Price: US $2100-3500 / Ton - High Quality 316 316L 304L 304 Stainless Steel Hydraulic Price
FOB Price: US $1200-2200 / Ton - ultra high pressure stainless steel
FOB Price: US $1000-2500 / Metric Ton - Factory wholesale stainless steel Hydraulic 304 for sale
FOB Price: US $4-5 / Kilogram - price of stainless steel Hydraulic
FOB Price: US $1000-3500 / Metric Ton - medium pressure stainless steel price
FOB Price: US $1200-2200 / Metric Ton
- seamless stainless steel Hydraulic
FOB Price: US $1000-2200 / Ton - 3/8 Stainless Steel Hydraulic
FOB Price: US $690-1200 / Ton - 5/16 Stainless Steel Hydraulic
FOB Price: US $1000-3000 / Ton - hydraulic price
FOB Price: US $100-1000 / Ton - China new 304 stainless steel Hydraulic price per meter
FOB Price: US $2-2.5 / Kilogram - 1/4" stainless steel Hydraulic
FOB Price: US $1500.0-2300.0 / Metric Tons - tp316 bright annealed Stainless Steel Hydraulic
FOB Price: US $1-30 / Kilogram - high pressure polished stainless steel competitive price
FOB Price: US $800-2000 / Metric Ton - 304 Stainless Steel Hydraulic pipes Manufacturer
FOB Price: US $780-1690 / Ton - China Manufacturers high pressure stainless steel
FOB Price: US $1200-2500 / Ton - high pressure seamless pipe
FOB Price: US $1-15 / Kilogram - SS304/316 Stainless Steel Hydraulic pipes
FOB Price: US $1600-2800 / Ton - Stainless Steel Hydraulic pipe manufacturers price
FOB Price: US $1000-4500 / Ton - 304 316 stainless steel Hydraulic pipe
FOB Price: US $1000-3500 / Ton
Stainless Steel Hydraulic Pipe Sizes
Nominal Pipe Size (inches) | Outside Diameter | Hydraulic Pipe Schedule Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5S | 10S | 40S | 80S | |||||||
(mm) | (inches) | Wall Thickness and Weight | ||||||||
mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | mm (in) | kg/m | |||
1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) | 0.28 | 1.73 (0.068) | 0.37 | 2.42 (0.095) | 0.47 |
1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) | 0.49 | 2.24 (0.088) | 0.63 | 3.03 (0.119) | 0.80 |
3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) | 0.63 | 2.32 (0.091) | 0.85 | 3.20 (0.126) | 1.10 |
1/2 | 21.3 | 0.840 | 1.65 (0.065) | 0.81 | 2.11 (0.083) | 1.00 | 2.77 (0.109) | 1.27 | 3.74 (0.147) | 1.62 |
3/4 | 26.7 | 1.050 | 1.65 (0.065) | 1.02 | 2.11 (0.083) | 1.28 | 2.87 (0.113) | 1.68 | 3.92 (0.154) | 2.20 |
1 | 33.4 | 1.315 | 1.65 (0.065) | 1.30 | 2.77 (0.109) | 2.09 | 3.38 (0.133) | 2.50 | 4.55 (0.179) | 3.24 |
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) | 1.66 | 2.77 (0.109) | 2.69 | 3.56 (0.140) | 3.39 | 4.86 (0.191) | 4.47 |
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) | 1.91 | 2.77 (0.109) | 3.11 | 3.69 (0.145) | 4.06 | 5.08 (0.200) | 5.41 |
2 | 60.3 | 2.375 | 1.65 (0.065) | 2.40 | 2.77 (0.109) | 3.93 | 3.92 (0.154) | 5.45 | 5.54 (0.218) | 7.49 |
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) | 3.69 | 3.05 (0.120) | 5.26 | 5.16 (0.203) | 8.64 | 7.01 (0.276) | 11.4 |
3 | 88.9 | 3.500 | 2.11 (0.083) | 4.52 | 3.05 (0.120) | 6.46 | 5.49 (0.216) | 11.3 | 7.62 (0.300) | 15.3 |
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) | 5.18 | 3.05 (0.120) | 7.41 | 5.74 (0.226) | 13.6 | 8.08 (0.318) | 18.6 |
4 | 114.3 | 4.500 | 2.11 (0.083) | 5.84 | 3.05 (0.120) | 8.37 | 6.02 (0.237) | 16.1 | 8.56 (0.337) | 22.3 |
5 | 141.3 | 5.563 | 2.77 (0.109) | 9.46 | 3.41 (0.134) | 11.6 | 6.56 (0.258) | 21.8 | 9.53 (0.375) | 31.0 |
6 | 168.3 | 6.625 | 2.77 (0.109) | 11.3 | 3.41 (0.134) | 13.9 | 7.12 (0.280) | 28.3 | 10.98 (0.432) | 42.6 |
8 | 219.1 | 8.625 | 2.77 (0.109) | 14.8 | 3.76 (0.148) | 20.0 | 8.18 (0.322) | 42.5 | 12.70 (0.500) | 64.6 |
10 | 273.1 | 10.750 | 3.41 (0.134) | 22.7 | 4.20 (0.165) | 27.8 | 9.28 (0.365) | 60.4 | 12.70 (0.500) | 81.5 |
12 | 323.9 | 12.750 | 3.97 (0.156) | 31.3 | 4.58 (0.180) | 36.1 | 9.53 (0.375) | 73.9 | 12.70 (0.500) | 97.4 |
SS Hydraulic Pipes Weight Chart
Chemical Composition % | Cr | Ni | C | Mg | Mo | Si | P | S |
304 (UNS S30400) | 18.0 – 20.0 | 8.0 – 11.0 | 0.08 (max) | 2.00 | -. | 1.00 | 0.045 (max) | .030 (max) |
316/L (UNS S31600 / S31603) | 16.0 – 18.0 | 10.0 – 14.0 | 0.03 (max) | 2.00 | 2.0 – 3.0 | 1.00 | 0.045 (max) | .030 (max) |
317L (UNS S31703) | 18.0 – 20.0 | 11.0 – 15.0 | .035 (max) | 2.00 | 3.0 – 4.0 | 1.00 | 0.045 (max) | .030 (max) |
STAINLESS STEEL Hydraulic Tubing Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
ASTM A312 stainless steel hydraulic pressure rating
|
|
|
|
|
|
| Stainless Steel Hydraulic Pressure Rating |
|
|
|
|
|
| Swagelok Fitting Series | |||
OD in. |
|
|
| Note: For gas service, select a tube wall thickness outside of the shaded area. |
|
|
| ||||||||||
1/16 | 5600 | 6800 | 8100 | 9400 | 12 000 |
|
|
|
|
|
|
|
|
|
|
| 100 |
1/8 |
|
|
|
|
| 8500 | 10 900 |
|
|
|
|
|
|
|
|
| 200 |
3/16 |
|
|
|
|
| 5400 | 7 000 | 10 200 |
|
|
|
|
|
|
|
| 300 |
1/4 |
|
|
|
|
| 4000 | 5 100 | 7 500 | 10 200➀ |
|
|
|
|
|
|
| 400 |
5/16 |
|
|
|
|
|
| 4 000 | 5 800 | 8 000 |
|
|
|
|
|
|
| 500 |
3/8 |
|
|
|
|
|
| 3 300 | 4 800 | 6 500 | 7500➀➁ |
|
|
|
|
|
| 600 |
1/2 |
|
|
|
|
|
| 2 600 | 3 700 | 5 100 | 6700 |
|
|
|
|
|
| 810 |
5/8 |
|
|
|
|
|
|
| 2 900 | 4 000 | 5200 | 6000 |
|
|
|
|
| 1010 |
3/4 |
|
|
|
|
|
|
| 2 400 | 3 300 | 4200 | 4900 | 5800 |
|
|
|
| 1210 |
7/8 |
|
|
|
|
|
|
| 2 000 | 2 800 | 3600 | 4200 | 4800 |
|
|
|
| 1410 |
1 |
|
|
|
|
|
|
|
| 2 400 | 3100 | 3600 | 4200 | 4700 |
|
|
| 1610 |
1 1/4 |
|
|
|
|
|
|
|
|
| 2400 | 2800 | 3300 | 3600 | 4100 | 4900 |
| 2000 |
1 1/2 |
|
|
|
|
|
|
|
|
|
| 2300 | 2700 | 3000 | 3400 | 4000 | 4900 | 2400 |
2 |
|
|
|
|
|
|
|
|
|
|
| 2000 | 2200 | 2500 | 2900 | 3600 | 3200 |