Stainless Steel Exchaust Aircraft Tubing

Aircraft Grade SS Tubing Exporter in India.

Best price of Stainless Steel ERW aircraft Tube in India, Wide Stock of 21-6-9 cd aircraft Tube, cut to size ASME SA269 aircraft Tubing.

ASTM A269 Aircraft Tube

ASTM A269 Aircraft Tube

ASME SA269 Aircraft Tube

ASME SA269 Aircraft Tube

Stainless Steel Aircraft Tube

SS Aircraft Tube

Tubos India is one of the large manufacturers for high quality Stainless steel Aircraft Tubes/ Tubing. We produce High Quality Stainless Steel Aircraft Tube that are widely used in aerospace industry. Stainless Steel Aircraft Grade tubing includes: welded ss aircraft tubing, drawn ss aircraft tubing and seamless ss aircraft tubing. We are well known Steel Industries in Stainless Steel Aircraft Tubing Suppliers and Stainless Steel Aircraft Tubing manufacturer in India.

We stock a full range of Stainless Steel Aircraft Tubing which includes 304 Stainless Steel Aircraft Tube, 304L Stainless Steel Aircraft Tube, 316 Stainless Steel Aircraft Tube, 316L Stainless steel Aircraft.

Stainless Steel Aircraft Tube Specifications & Tolerances

AIRCRAFT SS TUBE TOLERANCES

SpecificationSize OD Range InchesTolerances
O.D.Wall
PlusMinusPlusMinus
MIL-T-6845
CVA 1-404
DMS 1578
MMS 296
up to 0.500.003".003"10%10%
0.501 to 0.999.004".004"10%10%
1.000 to 1.499.005".005"10%10%
1.500 to 1.999.006".006"10%10%
2.000 to 2.499.007".007"10%10%
2.500 to 3.499.010".010"10%10%
3.500 to 5.4999.015".105"10%10%

Annealed Type 304 SS Aircraft Tube
SpecificationSize OD Range InchesTolerances
O.D.Wall
PlusMinusPlusMinus
MIL-T-8504Under 0.188.003".000"10%10%
0.188 to 0.499004".000"10%10%
0.500 to 1.499.005".000"10%10%
1.500 to 2.249.010".000"10%10%
2.250 to 3.000.010".010"10%10%
3.001 to 5.000.015".015"10%10%

Annealed Types 321/ 347 SS Aircraft Tube
SpecificationSize OD Range InchesTolerances
O.D.Wall
PlusMinusPlusMinus
MIL-T-8808
MIL-T-860
MMS-261 (T-321)
MIL-T-8506 (T-304)
Under 0.094.001".001"10%10%
0.094 to 0.187.0015".0015"10%10%
0.188 to 0.499.003".003"10%10%
0.500 to 0.999.004".004"10%10%
1.000 to 1.499.005".005"10%10%
1.500 to 1.999.006".006"10%10%
2.000 to 2.499.007".007"10%10%
2.500 to 3.499.010".010"10%10%
3.500 to 5.000.015".015"10%10%

Special Products
MaterialSpecificationTolerances
O.D.Wall
PlusMinusPlusMinus
21-6-9 CDAMS 5561.003".000"10%10%
T-304L, ANNLAC 08-4346.003".000"10%10%
T-304L, ANNSTM 0397.003".000"10%10%
T-304L, 1/8 HD11244464.003".000"10%10%
T-304L, 118 HDDMS 1900.003".000"10%10%
T-321, 1/8 HDCVA 1-409.003".000"10%10%
T-321, 1/8 HDLAC 08-4349.003".000"10%10%
304L/321/347, 1/8 HDMIL-T-8973.003".000"15%15%

Stainless Steel Aircraft Tube Price List

Stainless Steel Aircraft Tube Sizes & Weight Chart

SS Aircraft Tube / Stainless Steel Aircraft Tubing

ODWallAircraft Grades SS Tubing
0.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.125x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.125x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.320x.00417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.01917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.03017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.04217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.01617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.480x.00817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.05617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.01017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.03217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.05017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.05417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.07117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02717-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.03917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.05217-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.03617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.05117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.05817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000x.08817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.03617-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.05117-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.05817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.04517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250x.08717-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.05417-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.125x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500x.08317-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.625x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.625x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.250x.02017-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.500x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.500x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.500x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.02817-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.03517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.04917-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000x.06517-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9

© 2018 Tubos India. All rights reserved.
Website Designed & SEO by Mesotek