Mild Steel Pipe Price List In India
Buy Mild Steel Pipe Price Per Meter at Affordable Price.
Check Our Jindal Mild Steel Pipes Price List.
Stocking brands of Mild Steel Pipes. Offer unbeatable prices large discounts against a range of Galvanized Mild Steel Pipe, Light Mild Steel Class A, Medium Mild Steel Class B, Heavy Mild Steel Class C.
Dealer price of MSL Mild Steel Pipe Price Per Kg in India.
SIZE | JINDAL-GALVANIZED | JINDAL-BLACK | JINDAL-SEAMLESS | ZENITH-BIRLA | OSWAL | ||||||||
NB | Inches | GI B | GI C | MS B | MS C | SCH 40 | SCH 80 | GI B | GI B | ||||
15 MM | ½” | 84.20 | 99.00 | 60.00 | 72.00 | 157.00 | 200.00 | 114.50 | 66.75 | ||||
20 MM | ¾” | 107.50 | 126.70 | 78.00 | 97.00 | 184.00 | 240.00 | 138.50 | 83.50 | ||||
25 MM | 1” | 159.40 | 180.30 | 120.00 | 146.00 | 230.00 | 296.00 | 201.50 | 126.00 | ||||
32 MM | 1 ¼” | 198.70 | 230.60 | 153.00 | 188.00 | 285.00 | 376.00 | 222.00 | 161.00 | ||||
40 MM | 1 ½” | 224.20 | 272.60 | 176.00 | 218.00 | 335.00 | 450.00 | 250.00 | 177.00 | ||||
50 MM | 2” | 295.60 | 368.00 | 249.00 | 305.00 | 450.00 | 615.00 | 335.00 | 250.00 | ||||
65 MM | 2 ½” | 381.00 | 465.00 | 315.00 | 395.00 | 705.00 | 930.00 | 468.00 | 310.00 | ||||
80 MM | 3” | 502.00 | 587.00 | 408.00 | 490.00 | 920.00 | 1250.00 | 602.00 | 345.00 | ||||
100 MM | 4” | 694.00 | 834.00 | 598.00 | 710.00 | 1310.00 | 1815.00 | 850.00 | 515.00 | ||||
125 MM | 5” | 1000.00 | 1095.00 | 785.00 | 885.00 | 1770.00 | 2520.00 | ----- | ---- | ||||
150 MM | 6” | 1122.00 | 1261.00 | 920.00 | 1045.00 | 2300.00 | 3460.00 | 1250.00 | ---- |
Check mild steel cement lined pipe price list with lowest price guaranteed.
SIZE | MS BLACK -JINDAL/BHUSHAN/ASIAN/MSL/JSL (SPEC-IS 3589 & ASTM 106 GR B) | ||||||||
NB | Inches | 3.6 MM | 4.0 MM | 5.0 MM | 6.0 MM | 8.0 MM | 9.5 MM | SCH.40 | SCH.80 |
200 MM | 8” | - | 1050.00 | 1325.00 | 1555.00 | 2125.00 | 2400.00 | 3460.00 | 5255.00 |
250 MM | 10” | - | 1375.00 | 1650.00 | 1985.00 | 2625.00 | 3125.00 | 4900.00 | 7800.00 |
300 MM | 12” | - | 1725.00 | 1975.00 | 2325.00 | 3100.00 | 3750.00 | 6715.00 | 11120.00 |
M.S. BLACK PIPES P/E CONFORMING TO IS:1239 PART-1 (2004) [RATE in Rupees per mtr]
Inches | MM | Light (A Class) | Medium (B Class) | Heavy (C Class) | |||||
---|---|---|---|---|---|---|---|---|---|
1⁄2” | 15 | 72.65 | 86.60 | 103.55 | |||||
3⁄4” | 20 | 107.50 | 112.90 | 136.60 | |||||
1” | 25 | 148.75 | 173.00 | 204.05 | |||||
1 1⁄4” | 32 | 191.20 | 217.00 | 262.50 | |||||
1 1⁄2” | 40 | 237.50 | 253.75 | 305.00 | |||||
2” | 50 | 302.15 | 356.10 | 436.35 | |||||
2 1⁄2” | 65 | 428.65 | 452.15 | 571.35 | |||||
3” | 80 | 497.45 | 578.40 | 684.60 | |||||
4” | 100 | 710.90 | 848.15 | 1008.70 | |||||
5” | 125 | ****** | 1097.55 | 1243.95 | |||||
6” | 150 | ****** | 1309.30 | 1477.75 |
M.S. BLACK PIPES P/E CONFORMING TO IS:3589 Gr.330 [RATE in Rupees per mtr]
Inches | mm | 4.00mm | 4.85mm | 5.00mm | 6.00mm | 6.35mm | 7.00mm | 8.00mm | 9.50mm |
---|---|---|---|---|---|---|---|---|---|
8” | 200 | 1537.00 | 1793.00 | 1885.00 | 2250.00 | 2380.00 | 2695.00 | 3051.00 | 3596.00 |
10” | 250 | 1885.00 | 2252.00 | 2390.00 | 2822.00 | 2985.00 | 3352.00 | 3820.00 | 4442.00 |
12” | 300 | ***** | 2650.00 | 2822.00 | 3304.00 | 3556.00 | 3972.00 | 4573.00 | 5352.00 |
14” | 350 | ***** | 2975.00 | 3223.00 | 3776.00 | 3967.00 | 4551.00 | 5154.00 | 6067.00 |
16” | 400 | ***** | ***** | 5441.00 | 6473.00 | 6928.00 | 7610.00 | 8740.00 | 10201.00 |
18” | 450 | ***** | ***** | 6130.00 | 7286.00 | 7803.00 | 8573.00 | 9848.00 | 11498.00 |
20” | 500 | **** | ***** | 6820.00 | 8110.00 | 8685.00 | 9541.00 | 10965.00 | 12807.00 |
Tata Steel Galvanised Pipe Price List
- 020 mm 3/4" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 0.00 - 015 mm 1/2" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 0.00 - 025 mm 1" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 225.00 - 032 mm 1 1/4" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 265.00-295.00 - 040 mm 1 1/2" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 302.00-402.00 - 100 mm 4" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 1,025.00-1,158.00 - 125 mm 5" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 1,356.00-1,555.00 - 050 mm 2" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 438.00-498.00 - 065 mm 2 1/2" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 540.00-630.00 - 080 mm 3" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 706.00-804.00 - 150 mm 6" MS-MILD STEEL PIPE ERW B-MEDIUM TATA STEEL IN LENGTH OF 6.0 mtrs-Price mentioned is of per mtr
(2018 Tata Steel Pipes Price) - Price INR 1,610.00-1,650.00