IS 4270 ERW Pipe Manufacturer
BIS 4270 Steel Pipe Material Supplier In India.
Wide Stockholder of MS Pipe IS 4270.
IS 4270 Carbon Steel Pipes
ERW Pipe IS 4270
IS 4270 Hot finished Seamless Pipe
Carbon Steel IS 4270 Tolerances
| A. Outside Diameter: | ± 1.0% |
| B. Thickness: upto 406.4 mm OD | + 15% - 12.5 |
| C. Weight: Single Tube | - 8% |
| D. Length: Unless Otherwise specified 4 to 7 mtr. | + 10% |
Carbon Steel IS 4270 Physical Properties
| Grade | Y.S.(min.) Mpa (kg/mm²) | T.S. (min) Mpa (kg/mm²) | Percentage Elognation (min) 5.65 v S0 = GL |
| Fe 410 | 235 | 410 | 15% |
| Fe 450 | 275 | 450 | 13% |
Carbon IS 4270 Water Well Conforming
| Nominal Bore | Outside Diameter | Wall Thickness | Normal Weight Black | |
| mm | mm | mm | Kg/mtr. | Mtrs./ ton |
| 100 | 114.3 | 5.0 | 13.48 | 74 |
| 125 | 141.3 | 5.0 | 16.80 | 59 |
| 150 | 168.3 | 5.0 | 20.13 | 49 |
| 175 | 193.7 | 5.4 | 25.10 | 40 |
| 200 | 219.1 | 5.4 | 28.46 | 35 |
| 225 | 244.5 | 6.0 | 35.29 | 28 |
| 250 | 273.1 | 7.1 | 46.57 | 21 |
| 300 | 323.9 | 7.1 | 55.47 | 18 |
