Ductile Iron K9 Pipe Manufacturers
Get Cast Iron K9 Pipe Price List India, Ductile Iron Pipe IS 8329 Supplier.
Stockholder DI pipe Class k9 in india.
K9 ductile iron pipe
K9 DI water pipes
ISO 2531 Class K9
Tubos India is one of the large manufacturers for high quality Ductile Iron Pipe Class k9. Ductile Iron K9 Pipes are capable of handling a lot more pressure than Ductile Iron Class K9 pipes. The weight of K9 pipes is based on the thickness and the size of the pipe. Class K9 DI pipe specification is based on the Nominal Wall Thickness as well as the Nominal Diameter of the pipe. DI K9 Pipes are heavier than Ductile Iron Class K7 pipes. DI pipes Class K7 and Class K9 have very diverse applications and they are capable of withstanding surge and high pressure. We also provide IS 8329 Class K9 Pipe at reasonable cost.
DI K7 and K9 types of pipes have unique mechanical properties and they have the highest tensile strength. Ductile Class K9 pipes are resistant to corrosion and there is no need for cathodic protection for them.
|
DUCTILE IRON CLASS K9 PIPE SPECIFICATIONS | ||
| Product Name | : | Self anchored ductile iron, Ductile Iron Pipe with Spigot & Socket |
| Ductile Iron Class K9 Specifications | : | ASTM A377 Ductile Iron, AASHTO M64 Cast Iron Culvert Pipes |
| Standard | : | ISO2531, EN545, EN598 |
| Ductile Material | : | Ductile Iron GGG 50 |
| Ductile Iron Class K9 Main Products | : | Dci, Di, Pipe, Ductile Cast Iron Pipe, Dci Pipe, Di Pipe |
| Ductile Iron Class K9 of Pipe | : | C20, C25, C30, C40, C64, C50, C100 & Class K7, K9 & K12 |
| Ductile Iron Class K9 standard sizes | : | DN 80 mm to DN 2000 mm (including DN 125 & DN 750) |
| Ductile Iron Class K9 External Coating | : | Red / Blue Epoxy or Black Bitumen, Zn & Zn-AI Coatings, Metallic Zinc (130 gm/m2 or 200 gm/m2 or 400 gm/m2 as per the customer’s requirements) complying to relevant ISO, IS, BS EN standards with a finishing layer of Epoxy Coating / Black Bitumen(minimum thickness 70 micron) as per the customer’s requirements. |
| Ductile Iron Class K9 Available joint method | : | T type; Mechanical joint k type; Self-anchor |
| Ductile Iron Class K9 Internal Coating | : | Cement Lining of OPC/ SRC/ BFSC/ HAC Cement mortar lining as per requirement with ordinary Portland Cement and Sulphate Resisting Cement conforming to relevant IS, ISO, BS EN standards. |
| Ductile Iron Class K9 Coating | : | Metallic zinc spray with Bituminous Coating (Outside) Cement mortar lining (Inside). |
| Ductile Iron Class K9 Application | : | Ductile cast iron Pipe are mainly used for transferring waste water, drinkable water and for irrigation. |
ISO 2531 Ductile Iron Pipe Distributors In India, ISO 2531 Class K9 Stockholder In India.
K9 DI Pipes Dimension
Basic Dimension of Class K9 DI pipes
| PRESSURE CLASS | THICKNESS CLASS | |||||
|---|---|---|---|---|---|---|
| Nominal Dia. DN mm | External Dia. DE mm | Tol. on DE mm | Preferred ‘C’ class | Preferred
class Nom | Nominal Thickness K9 mm | ECL Works Test Pressure K9 (Kg/cm) |
| 80 | 98 | +1/-2.7 | C40 | 4.4 | 6.0 | 60 |
| 100 | 118 | +1/-2.8 | C40 | 4.4 | 6.0 | 60 |
| 150 | 170 | +1/-2.9 | C40 | 4.5 | 6.0 | 60 |
| 200 | 222 | +1/-3 | C40 | 4.7 | 6.3 | 60 |
| 250 | 274 | +1/-3.1 | C40 | 5.5 | 6.8 | 60 |
| 300 | 326 | +1/-3.3 | C40 | 6.2 | 7.2 | 60 |
| 350 | 378 | +1/-3.4 | C30 | 6.3 | 7.7 | 50 |
| 400 | 429 | +1/-3.5 | C30 | 6.5 | 8.1 | 50 |
| 450 | 480 | +1/-3.6 | C30 | 6.9 | 8.6 | 50 |
| 500 | 532 | +1/-3.8 | C30 | 7.5 | 9.0 | 50 |
| 600 | 635 | +1/-4 | C30 | 8.7 | 9.9 | 50 |
| 700 | 738 | +1/4.3 | C25 | 8.8 | 10.8 | 42 |
| 800 | 842 | +1/4.5 | C25 | 9.6 | 11.7 | 42 |
| 900 | 945 | +1/-4.8 | C25 | 10.6 | 12.6 | 42 |
| 1000 | 1048 | +1/-5 | C25 | 11.6 | 13.5 | 42 |
Dimension of Socket and Spigot Ends Ductile Iron Pipes – Thickness Class (Class K9)
| Nominal Dia of Pipe ‘DN’ | External Diameter ‘DE’ | Barrel Wall Thickness ‘e’ |
| K9 | K9 | |
| mm | mm | mm |
| 80 | 98 | 6.0 |
| 100 | 118 | 6.0 |
| 125 | 144 | 6.0 |
| 150 | 170 | 6.0 |
| 200 | 222 | 6.3 |
| 250 | 274 | 6.8 |
| 300 | 326 | 7.2 |
| 350 | 378 | 7.7 |
| 400 | 429 | 8.1 |
| 450 | 480 | 8.6 |
| 500 | 532 | 9.0 |
| 600 | 635 | 9.9 |
| 700 | 738 | 10.8 |
| 750 | 790 | 11.3 |
| 800 | 842 | 11.7 |
| 900 | 945 | 12.6 |
| 1000 | 1048 | 13.5 |
| 1100 | 1152 | 14.4 |
| 1200 | 1255 | 15.3 |
Class K9 Ductile Iron Pipes Pressure Rating
| Nominal Diameter DN (mm) | Pressure Class | |
|---|---|---|
| Preferred Class | Nominal Thickness | |
| 80 | C40 | 4.4 |
| 100 | C40 | 4.4 |
| 150 | C40 | 4.5 |
| 200 | C40 | 4.7 |
| 250 | C40 | 5.5 |
| 300 | C40 | 6.2 |
| 350 | C30 | 6.3 |
| 400 | C30 | 6.5 |
| 450 | C30 | 6.9 |
| 500 | C30 | 7.5 |
| 600 | C30 | 8.7 |
| 700 | C25 | 8.8 |
| 800 | C25 | 9.6 |
Ductile Iron Class K9 Pipes Price List
| Size | Product Name | Unit of Measurement | Price Per Unit |
|---|---|---|---|
100 mm | Ductile Iron S/S Class K9 | Metres | ₹856.00 |
150 mm | Ductile Iron S/S Class K9 | Metres | ₹1,335.00 |
200 mm | Ductile Iron S/S Class K9 | Metres | ₹1,626.00 |
250 mm | Ductile Iron S/S Class K9 | Metres | ₹2,116.00 |
300 mm | Ductile Iron S/S Class K9 | Metres | ₹2,700.00 |
350 mm | Ductile Iron S/S Class K9 | Metres | ₹3,187.00 |
400 mm | Ductile Iron S/S Class K9 | Metres | ₹3,647.00 |
450 mm | Ductile Iron S/S Class K9 | Metres | ₹4,456.00 |
500 mm | Ductile Iron S/S Class K9 | Metres | ₹5,422.00 |
600 mm | Ductile Iron S/S Class K9 | Metres | ₹7,100.00 |
