Ductile Iron Pipe Class K12 Manufacturer
Cast Iron K12 Price In India, K12 Class Cast iron pipe Suppliers.
Stockholder of Ductile Iron Welding Pipes.

K12 ductile iron pipe

K12 DI water pipes

DI K12 Seamless pipes
Tubos India is one of the large manufacturers for high quality Ductile Iron Pipe Class K12. Ductile iron Class K12 pipes are used all over the globe today, as such pipes are corrosion resistant and they also provide toughness, ductility and strength. The wall thickness of Class K12 Di Pipes is 7mm. For both Ductile pipe Class K9 and K12 pressure rating, nominal pressure ratings come into play within the temperature range from -10 C to 80 C. K12 Class ductile iron pipes sizes chart gives all the details of these pipes such as the weights, thicknesses, dimensions, O.D. tolerances. From the American Society for Testing and Materials (ASTM), the following standards are be obtained ASTM A716 (Ductile Iron Culvert Pipe), ASTM A746 (Ductile Iron Gravity Sewer Pipe) and ASTM A674 (Ductile Iron Pipe Polyethylene Encasement for Water and Other Liquids).
A big difference between Class K12 & Class K7 Ductile Iron is that Ductile Class K12 pipes are heavier than Class K7 Ductile Iron pipes. Ductile Iron class K12 socket and spigot pipes sizes and dimensions are many.
Class K12 DUCTILE IRON PIPE SPECIFICATIONS | ||
Ductile Iron Standard | : | ISO2531, ANSI/AWWA, EN545, EN598, C151/A21 |
Class K12 Ductile Iron Effective Length | : | 6m / 5.7m |
Ductile Iron Class K12 Internal Lining | : | Ordinary Portland Cement line as per ISO4179, High-aluminal Cement, Sulphate resistant cement. |
Class K12 Ductile Iron External coating | : | Zinc Primer Plus Bitumen or Expoxy Paiting |
Ductile Iron Class K12 Shipment | : | By bulk ship or 20′/40′container |
Class K12 Ductile Iron Rubber | : | SBR, NBR, EPDM according to ISO4633/EN681.1 |
Ductile Iron Class K12 Zinc coating | : | at least 130gsm as per ISO 8179 |
Class K12 Ductile Iron Bitumen painting | : | at least 70um as per ISO 8179 |
Class K12 Ductile Iron Pipes Technical Parament
DN(mm) | DE(mm) | THICKNESS OF WALL(mm) | WEIGHT OF SOCKET(kg) | TOTAL WEIGHT(kg) | ||||
---|---|---|---|---|---|---|---|---|
K8 | K9 | K10 | 3.4 | K8 | K9 | K10 | ||
80 | 98 | 6.0 | 6.0 | 6.0 | 4.3 | 77.0 | 77.0 | 77.0 |
100 | 118 | 6.0 | 6.0 | 6.0 | 5.7 | 93.7 | 95.0 | 95.0 |
125 | 144 | 6.0 | 6.0 | 6.0 | 7.1 | 119.0 | 119.0 | 121.0 |
150 | 170 | 6.0 | 6.O | 6.0 | 10.3 | 138.0 | 144.0 | 144.0 |
200 | 222 | 6.0 | 6.3 | 6.4 | 18.9 | 183.0 | 194.0 | 194.0 |
300 | 326 | 6.4 | 7.2 | 8.0 | 23.7 | 290.0 | 323.0 | 357.0 |
350 | 378 | 6.8 | 7.7 | 8.5 | 29.5 | 359.0 | 403.0 | 441.0 |
400 | 429 | 7,2 | 8.1 | 9.0 | 38.3 | 433.0 | 482.0 | 532.0 |
450 | 480 | 7.6 | 8.6 | 9.5 | 42.8 | 515.0 | 577.0 | 632.0 |
500 | 532 | 8.0 | 9.0 | 10.0 | 59.3 | 600.0 | 669.0 | 736.0 |
600 | 635 | 8.8 | 9.9 | 11.0 | 79.1 | 791.0 | 882.0 | 971.0 |
700 | 738 | 9.6 | 10.8 | 12.0 | 102.6 | 1009.0 | 1123.0 | 1237.0 |
800 | 842 | 10.4 | 11.7 | 13.0 | 129 | 1255.0 | 1394.0 | 1537.0 |
900 | 945 | 11.2 | 12.6 | 14.0 | 161.3 | 1521.0 | 1690.0 | 1863.0 |
1000 | 1048 | 12.0 | 13.5 | 15.0 | 237.7 | 1811.0 | 2017.0 | 2221.0 |
Class K12 Ductile Iron Pipes Mechanical Properties
Standard | Product | Nominal Diameter DN mm | Tensile strength | Yield strength N/mm2 | Elongation % | Hardness HB |
---|---|---|---|---|---|---|
N/mm2 | 2 | |||||
ISO2531 EN545:2010 EN598:2009 | Ductile iron pipes | DN100~1000mm | ≥420 | ≥300 | 10 | ≤ 230 |
DN1100~2600mm | ≥300 | 7 |