ASTM A335 P92 Seamless Pipe Suppliers In India
Check ASME SA335 P92 Material Size.
We Are Wide Stockholder of A335 P92 ERW Pipe.

Alloy Steel P92 Pipe

ASTM A335 P92 Welded Tubes

SA335 P92 Seamless Pipe
Tubos India is one of the large manufacturers for high quality Alloy Steel ASTM A335 P92 Pipes. To improve its mechanical properties, the steel is alloyed with a variety of elements in total amounts of 1.0% to 50% by weight to produce alloy steel. In addition to carbon, Alloy Steel also contains substantial amounts of elements like nickel, chromium, tungsten, molybdenum, silicon, manganese, vanadium and small quantities of a few commonly used elements such as silicon, sulphur and phosphorous. With addition to these alloying elements complements the steel with increased chemical resistance, strength and hardness.
The most useful properties of Alloy Steel ASME SA335 P92 Seamless Pipes which make them more efficient include features like enhanced strength, hardenability, toughness, hardness, wear resistance, corrosion resistance and hot hardness. Buy ASTM A335 P92 pipes at affordable price from us.
Table of contents
- ASTM A335 P92 Alloy Steel Specifications
- ASTM A335 Alloy Steel P92 Pipe Chemical Compositions
- Alloy Steel ASTM A335 P92 Pipe Mechanical Properties
- Alloy Steel ASTM A335 P92 Pipe Outside Diameter & Tolerance
- ASTM A335 P92 Pipe Wall thickness & Tolerance
- ASTM A335 P92 Alloy Steel Pipe Price List
- ASME SA335 Alloy Steel P92 Pipe Size Chart
- Types of Alloy Steel ASTM A335 P92 Pipe
ALLOY STEEL ASTM A335 P92 PIPES SPECIFICATION | ||
ASTM A335 Alloy Steel P92 Pipe Size | : | 1/8NB TO 24NB IN |
Alloy Steel ASTM A335 P92 Standards | : | ASTM A 335, ASME SA 335 |
ASTM A335 P92 Alloy Steel Pipes Type | : | Seamless |
ASTM A335 P92 Specialized in | : | Large Diameter Size |
ASME SA335 Alloy Steel P92 Pipe Outer Dimensions | : | 19.05 – 114.3mm |
Alloy Steel ASTM A335 P92 Pipe Wall Thickness | : | 2.0 – 14mm |
Alloy Steel ASTM A335 P92 Length | : | max 16000mm |
Alloy Steel ASTM A335 P92 Pipe Schedule | : | Schedule 20 - Schedule XXS (heavier on request) up to 250 thk. |
Alloy Steel ASTM A335 P92 Pipe Form | : | Round, Square, Rectangular, Hydraulic Etc. |
ASTM A335 P92 Alloy Steel Pipe Length | : | Single Random, Double Random & Cut Length. |
ASTM A335 Alloy Steel P92 Pipes End | : | Plain End, Beveled End, Treaded |
ASTM A335 Alloy Steel P92 Pipes | P92 Alloy Steel ASTM A335 Pipe |
ASTM A335 AISI P92 ERW pipe | ASTM A335 P92 Pipes |
ASTM A335 grade P92 Pipes | ASTM A335 P92 Alloy Steel Seamless Pipes |
High Quality ASTM A335 Grade P92 Alloy Pipes | ASTM A335 P92 Pipes Dealer |
ASTM A335 grade P92 Alloy Hydraulic Pipes | Alloy Steel ASTM A335 Gr P92 LSAW Pipes |
ASTM A335 P92 Alloy Pipes | ASME SA / ASTM A335 P92 Pipes |
A335 Alloy Steel P92 Seamless | ASTM A335 IBR Alloy Steel P92 Pipes |
Alloy A335 P92 Seamless Square | ASTM A335 Grade P92 Hydraulic Pipe Exporter |
High Pressure A335 P92 Boiler | ASTM A335 P92 Alloy Steel Rectangular |
ASTM A335 Alloy Steel P92 Pipe Chemical Compositions
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | N, % | Ni, % | Al, % | Nb, % | W, % | B, % |
0.07-0.13 | 0.3-0.6 | 0.02 max | 0.01 max | 0.5 max | 8.5-9.5 | 0.3-0.6 | 0.15-0.25 | 0.03-0.07 | 0.4 max | 0.04 max | 0.04-0.09 | 1.5-2.0 | 0.001-0.006 |
ASME SA335 Alloy Steel P92 Pipe Mechanical Compositions
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
620 min | 440 min | 20 min | 250 max |
Alloy Steel ASTM A335 P92 Pipe Outside Diameter & Tolerance
ASTM A335 | Hot rolled | Outside Diameter | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter | Tolerance | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Alloy Steel ASTM A335 P92 Pipe Wall thickness & Tolerance
ASTM A335 | Hot rolled | Outside Diameter | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Alloy Steel ASTM A335 P92 Pipes Price List
ASTM A335 P92 Pipe Price in India
Size | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 4,264.71 | 4,257.35 | 4,272.06 |
3/4" | 4,044.12 | 4,036.76 | 4,051.47 |
1" | 3,897.06 | 3,889.71 | 3,904.41 |
1.25" | 3,852.94 | 3,845.59 | 3,860.29 |
1.5" | 3,750.00 | 3,742.65 | 3,757.35 |
ASTM A335 P92 Alloy Steel Pipe Size Chart
ASTM A335 P92 Pipe Dimensions, NB Size Schedule
O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
---|---|---|
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Types of Alloy Steel ASTM A335 P92 Pipe
![]() ASTM A335 Alloy Steel P92 Seamless Pipe | ![]() ASTM A335 Alloy Steel P92 Round Pipe | ![]() Alloy Steel P92 Custom Pipe |