ASTM A335 gr P1 Seamless Pipe Supplier in India
ASTM A530 Grade P1 pipes Manufacturer, Alloy Steel P1 pipe Manufacturer.
Buy Alloy Steel Gr. P1 Seamless Pipes, Check Alloy Steel specifications, Alloy Steel Pipe Stockist.

Alloy Steel P1 Pipe

ASTM A335 Welded Tubes

ASTM A335 Seamless Pipe
Tubos India is one of the large manufacturers for high quality Alloy Steel P1 Pipes. Alloy Steel P1 Pipes cannot be used in hydrochloric acid due to the risk of uniform and localized corrosion. The Alloy Steel P1 Seamless Pipes is especially useful in gas applications and offshore oil and in wells by means of either naturally high brine levels or where brine has been injected to enhance recovery. Our offered AS P1 Welded Pipes is not recoended for applications which require long exposures to temperatures excess of 570 Degree F because of the increased risk of a reduction in toughness. In dilute sulphuric acid contaminated with chloride ions, these AS P1 EFW Pipes has better corrosion resistance than other alloys, which is a highly alloyed austenitic steel grade specially designed to resist pure sulphuric acid.
Alloy Steel ERW P1 Pipes can be used in dilute hydrochloric acid which further has great localized pitting resistance. Pitting need not be a risk in the zone below the border line of these AS P1 Round Pipes but crevices must be avoided. Solution annealing of these P1 Alloy Steel Rectangular Pipes should be performed at the temperature range from 1025 Degree C to 1125 Degree C followed by being quenched in water or rapidly cooled by other means. Through addition of molybdenum, chromium and nitrogen in our AS P1 Square Pipes, localized corrosion such as pitting and crevice attack are improved.
Table of contents
- ASTM A335 P1 Alloy Steel Specifications
- ASTM A335 P1 Alloy Steel Chemical Compositions
- ASTM A335 P1 Alloy Steel Mechanical Properties
- ASTM A335 P1 Pipe Outside Diameter & Tolerance
- SA335 Alloy Steel P1 Pipe Wall thickness & Tolerance
- ASTM A335 P1 Alloy Steel Pipe Price List
- P1 ASTM A335 Alloy Steel Pipes Size Chart
- Types of Alloy Steel ASTM A335 P1
ALLOY STEEL ASTM A335 P1 PIPES SPECIFICATION | ||
ASTM A335 p1 Alloy Steel Size | : | 1/8NB TO 26NB IN |
ASTM A335 P1 Alloy Steel Standards | : | ASTM A 335, ASME SA 335 |
ASTM A335 Alloy Steel P1 Type | : | Seamless |
ASTM A335 Alloy p1 Tube Specialized in | : | Large Diameter Size |
ASTM A335 Alloy P1 Tube Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS, UPTO 4" WALL THICK |
ASTM A335 Alloy P1 Tube Form | : | Round, Square, Rectangular, Hydraulic Etc. |
ASTM A335 Alloy Steel P1 Pipes Length | : | Single Random, Double Random & Cut Length. |
ASTM A335 P1 Tubing End | : | Plain End, Beveled End, Treaded |
Alloy Steel ASTM A335 P1 Pipe | P1 Alloy Steel ASTM A335 |
AISI P1 ERW Pipe | ASTM A335 P1 Pipe |
ASTM A335 grade P1 pipe | ASTM A335 P1 Alloy Steel Seamless |
High Quality ASTM A335 Grade P1 Alloy Steel | P1 Dealer |
ASTM A335 grade P1 Alloy Steel Hydraulic | Alloy Steel ASTM A335 Gr P1 LSAW |
ASTM A335 P1 Alloy | ASME SA / ASTM A335 P1 |
ASTM A335 Alloy Steel P1 Seamless | IBR Alloy Steel P1 |
Alloy ASTM A335 P1 Seamless Square | ASTM A335 Grade P1 Hydraulic |
High Pressure ASTM A335 P1 Boiler | ASTM A335 P1 Alloy Steel Rectangular |
ASTM A335 Alloy Steel P1 Chemical Compositions
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P1 ASTM A335 Alloy Pipe Mechanical Properties
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
ASTM A335 P1 Alloy Pipe Outside Diameter & Tolerance
ASTM A335 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Alloy Steel ASTM A335 P1 Pipe Wall thickness & Tolerance
Alloy ASTM A335 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
ASTM A335 P1 Alloy Steel Pipe Price List
- ASTM A335 P1 Alloy Steel seamless pipe
US $2500-4100 / Ton (FOB Price) - seamless pipe astm A335 Alloy Steel P1
US $20-1200 / Ton (FOB Price) - ASTM A335 Alloy Steel P1 seamless pipe
US $500-2000 / Ton (FOB Price) - ASTM A335 P1 Alloy Steel High Pressure pipe
US $850-2200 / Metric Ton (FOB Price) - sa335 P1 alloy seamless pipe
US $1.5-9 / Kilogram (FOB Price) - P1 Alloy seamless pipe manufacturer
US $850-2200 / Metric Ton (FOB Price) - ASTM A335 Gr.P1 alloy Chrome moly Pipe
US $500-1000 / Ton (FOB Price)
Alloy Steel ASTM A335 P1 Pipe Size Chart
Alloy ASTM A335 P1 Pipe Dimensions, NB Size Schedule
O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
---|---|---|
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Types of Alloy Steel ASTM A335 P1 Pipe
![]() Alloy Steel P1 Seamless Pipe | ![]() Alloy Steel P1 Round Pipe | ![]() Alloy Steel P1 Custom Pipe |