ASTM A213 T22 Tubing Manufacturers In India
Stockholder of Alloy steel UNS K21590 Tubes, SA213 T22 Boiler Tube Material Suppliers.
Wide Stock of ASTM A213 Grade T22 Alloy Steel Tube.

Tubo ASTM A213 T22

SA213 T22 Steel Tube

ASTM A213 T22 Seamless Tubes
Tubos India is one of the large manufacturers for high quality Alloy Steel ASTM A213 T22 Tubes. Alloy Steel T22 Tubes is available in customized shapes, sizes and designs for our clients. The unsuitable welding techniques for the Alloy Steel ASME SA213 T22 Seamless Tubes are submerged – arc welding and Oxy – acetylene which are further well suited for diverse chemical applications. The EFW Alloy Steel T22 Tubes with controlled composition can be employed in the welded form and it is less prone to stress corrosion cracking in the several conditions. This kind of heat processing is not important in our Welded Alloy Steel T22 Tubes, but if followed a complete solution annealing at 1149 Degree C or 2100 Degree F then water cooling should be done.
The Productions of tankers from Alloy Steel T22 ERW Tubes are used for handling aluminium chloride catalysts, hydrochloric acid and other strongly reducing chemicals, manufacturing herbicides, storage of reducing chemicals, insecticides, ethylene glycol and benzene, methyl methacrylate, butane isomerization to make high octane gasoline which prevents corrosion from antimony chloride. In reducing gases or in a vacuum, the Round Alloy Steel T22 Tubes may be used from 1600 Degree F (870 Degree C) to higher temperatures. Alloy Steel ASTM A213 T22 Square Tubes offers resistance to an arrangement of granule margin carbide precipitates in the weld heating zones that have minimizes precipitation of carbides and other forms to ensure the corrosion.
Table of contents
- Alloy Steel ASTM A213 T22 Tubes Specifications
- Alloy Steel ASTM A213 T22 Tubes Chemical Compositions
- Alloy Steel ASTM A213 T22 Tubes Mechanical Properties
- Alloy Steel ASTM A213 T22 Tubes Outside Diameter & Tolerance
- Alloy Steel ASME SA213 T22 Tubes Wall thickness & Tolerance
- ASTM A213 Alloy Steel T22 Tubes Price List
- ASTM A213 T22 Alloy Steel Tubes Size Chart
- Types of Alloy Steel A213 T22 Tubes
ASTM A213 T22 TUBES SPECIFICATION | ||
Alloy Steel ASTM A213 T22 Tubes Size (Seamless) | : | 6.35mm o.d to 101.60mm o.d |
Alloy Steel ASTM A213 T22 Tubes Standards | : | ASTM A213, ASME SA213 |
Alloy Steel ASME SA213 T22 Tubes Equivalent Standards | : | EN 10216-2, ASTM A335, GOST 550-75, DIN 17175, BS 3059 Part II, NF A 49-213 |
Alloy Steel ASTM A213 T22 Tubes Material | : | T22, K21590 |
ASTM A213 T22 Alloy Steel Tubes Equivalent Material | : | 13CrMo44, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383, P22, 622-490, TU 10 CD 9-10 |
Alloy Steel ASTM A213 T22 Tubes Type | : | Seamless |
Alloy Steel ASTM A213 T22 Tubes Specialized in | : | Large Diameter Size |
ASTM A213 Alloy Steel T22 Tubes Outer Dimensions | : | 6-2500mm; WT:1-200mm |
Alloy Steel ASTM A213 T22 Tubes Wall Thickness | : | Schedule 3mm to 15mm. |
Alloy Steel ASTM A213 T22 Tubes Length | : | max 1~12m |
Alloy Steel ASTM A213 T22 Tubes Schedule | : | STD, SCH40, SCH80 |
ASTM A213 T22 Alloy Steel Tubes Form | : | Round, Square, Rectangular, Hydraulic Etc. |
Alloy Steel ASTM A213 T22 Tubes Length | : | Single Random, Double Random & Cut Length. |
Alloy Steel ASME SA213 T22 Tubing End | : | Plain End, Beveled End, Treaded. |
Alloy Steel ASTM A213 T22 Tubes Chemical Compositions
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 1.90-2.60 | 0.87-1.13 |
Alloy Steel ASTM A213 T22 Tubes Mechanical Properties
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
415 min | 205 min | 30 min | 163 max |
ASTM A213 Alloy Steel T22 Tubes Outside Diameter & Tolerances
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
ASTM A213 T22 Alloy Steel Tubes Wall thickness & Tolerance
Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Length:5800mm; 6000mm; 6096mm; 7315mm; 11800mm; 12000mm; and so on.
Max length:16000mm, also U bending can be offered.
Alloy Steel ASTM A213 T22 Tubes Price List
- t22 seamless alloy steel Tubes
US $1-5 / Kilogram (FOB Price) - seamless Tubes astm a213 t22
US $700-3300 / Ton (FOB Price) - alloy steel seamless Tubes t22
US $700-3000 / Ton(FOB Price) - ASTM A213 t22 alloy steel High Pressure Tubes
US $530.0-600.0 / Tons (FOB Price) - sa213 t22 seamless Tubes
US $430-600 / Ton (FOB Price) - t22 seamless Tubes manufacturer
US $1300-36800 / Metric Ton (FOB Price) - ASTM A213 Gr. T22 Chrome Moly Tubes
US $300-1300 / Ton (FOB Price)
ASTM A213 Alloy Steel T22 Tubes Size Chart
SA213 T22 Tube Sizes, Lbs per Foot with Price
Size | Thickness (") | ID (") | Lbs per Foot | Price(£) | |
---|---|---|---|---|---|
3/16" OD | |||||
0.028 | 0.132 | 0.048 | |||
7/16" OD | |||||
0.028 | 0.382 | 0.123 | 15.12 | ||
1/4" OD | |||||
0.028 | 0.194 | 0.067 | 8.15 | ||
0.035 | 0.18 | 0.08 | 4.52 | ||
0.049 | 0.152 | 0.105 | 7.09 | ||
0.058 | 0.134 | 0.119 | 16.94 | ||
0.065 | 0.12 | 0.128 | 10.73 | ||
5/16" OD | |||||
0.028 | 0.257 | 0.085 | 9.72 | ||
0.035 | 0.243 | 0.104 | 6.71 | ||
0.049 | 0.215 | 0.138 | 8.71 | ||
0.058 | 0.197 | 0.158 | 8.15 | ||
0.065 | 0.183 | 0.172 | 9.90 | ||
0.095 | 0.123 | 0.221 | 8.71 | ||
3/8" OD | |||||
0.028 | 0.319 | 0.104 | 6.59 | ||
0.035 | 0.305 | 0.127 | 5.45 | ||
0.049 | 0.277 | 0.171 | 5.65 | ||
0.058 | 0.259 | 0.196 | 5.45 | ||
0.065 | 0.245 | 0.215 | 5.27 | ||
0.083 | 0.209 | 0.259 | 9.41 | ||
0.095 | 0.185 | 0.284 | 7.51 | ||
7/16" OD | |||||
0.035 | 0.368 | 0.151 | 5.58 | ||
0.049 | 0.34 | 0.204 | 7.15 | ||
0.065 | 0.308 | 0.259 | 6.59 | ||
0.095 | 0.248 | 0.348 | 9.41 | ||
0.12 | 0.198 | 0.408 | 9.47 | ||
1/2" OD | |||||
0.028 | 0.444 | 0.141 | 6.01 | ||
0.035 | 0.43 | 0.174 | 4.82 | ||
0.049 | 0.402 | 0.236 | 5.45 | ||
0.058 | 0.384 | 0.274 | 4.39 | ||
0.065 | 0.37 | 0.302 | 6.84 | ||
0.083 | 0.334 | 0.37 | 6.14 | ||
0.095 | 0.31 | 0.411 | 9.41 | ||
0.12 | 0.26 | 0.487 | 7.49 | ||
9/16" OD | |||||
0.035 | 0.493 | 0.197 | 10.35 | ||
0.049 | 0.465 | 0.269 | 7.02 | ||
0.065 | 0.433 | 0.346 | 11.61 | ||
0.12 | 0.323 | 0.568 | 11.23 | ||
5/8" OD | |||||
0.028 | 0.569 | 0.179 | 6.71 | ||
0.035 | 0.555 | 0.221 | 5.45 | ||
0.049 | 0.527 | 0.301 | 4.95 | ||
0.058 | 0.509 | 0.351 | 5.00 | ||
0.065 | 0.495 | 0.389 | 8.53 | ||
0.095 | 0.435 | 0.538 | 9.90 | ||
0.12 | 0.385 | 0.647 | 6.71 | ||
0.156 | 0.313 | 0.781 | 12.40 | ||
3/4" OD | |||||
0.028 | 0.694 | 0.216 | 7.22 | ||
0.035 | 0.68 | 0.267 | 4.57 | ||
0.049 | 0.652 | 0.367 | 4.19 | ||
0.058 | 0.634 | 0.429 | 4.19 | ||
0.065 | 0.62 | 0.476 | 5.45 | ||
0.095 | 0.56 | 0.665 | 9.41 | ||
0.12 | 0.51 | 0.807 | 7.47 | ||
0.156 | 0.438 | 0.99 | 9.41 | ||
0.188 | 0.374 | 1.128 | 13.23 | ||
7/8" OD | |||||
0.035 | 0.805 | 0.314 | 4.90 | ||
0.049 | 0.777 | 0.432 | 5.96 | ||
0.058 | 0.759 | 0.506 | 5.71 | ||
0.065 | 0.745 | 0.562 | 6.46 | ||
0.083 | 0.709 | 0.702 | 6.21 | ||
0.095 | 0.685 | 0.791 | 7.83 | ||
0.12 | 0.635 | 0.968 | 9.47 | ||
0.188 | 0.499 | 1.379 | 15.68 | ||
1" OD | |||||
0.035 | 0.93 | 0.361 | 4.95 | ||
0.028 | 0.944 | 0.291 | 8.46 | ||
0.049 | 0.902 | 0.498 | 4.70 | ||
0.058 | 0.884 | 0.584 | 4.64 | ||
0.065 | 0.87 | 0.649 | 4.70 | ||
0.095 | 0.81 | 0.001 | 5.53 | ||
0.12 | 0.76 | 1.128 | 9.41 | ||
0.156 | 0.688 | 1.406 | 13.18 | ||
0.188 | 0.624 | 1.63 | 15.98 | ||
1-1/8" OD | |||||
0.035 | 1.055 | 0.407 | 9.90 | ||
0.049 | 1.027 | 0.563 | 6.71 | ||
0.058 | 1.009 | 0.661 | 5.58 | ||
0.065 | 0.995 | 0.736 | 6.71 | ||
0.095 | 0.935 | 1.045 | 8.46 | ||
0.12 | 0.885 | 1.288 | 14.80 | ||
1-1/4" OD | |||||
0.035 | 1.18 | 0.454 | 7.02 | ||
0.049 | 1.152 | 0.629 | 6.59 | ||
0.058 | 1.134 | 0.738 | 8.15 | ||
0.065 | 1.12 | 0.823 | 6.71 | ||
0.083 | 1.084 | 2.132 | 6.71 | ||
0.095 | 1.06 | 1.172 | 7.34 | ||
0.12 | 1.01 | 1.448 | 11.03 | ||
0.156 | 0.938 | 1.823 | 18.25 | ||
1-3/8" OD | |||||
0.049 | 1.277 | 0.694 | 8.59 | ||
0.035 | 1.305 | 0.501 | 7.40 | ||
0.058 | 1.259 | 0.816 | 6.71 | ||
0.065 | 1.245 | 0.909 | 5.71 | ||
0.095 | 1.185 | 1.299 | 7.22 | ||
0.12 | 1.135 | 1.609 | 12.17 | ||
0.188 | 0.999 | 2.383 | 16.18 | ||
1-1/2" OD | |||||
0.035 | 1.43 | 0.548 | 8.46 | ||
0.049 | 1.402 | 0.759 | 7.15 | ||
0.058 | 1.384 | 0.893 | 8.63 | ||
0.065 | 1.37 | 0.996 | 7.47 | ||
0.083 | 1.334 | 1.256 | 8.28 | ||
0.095 | 1.31 | 1.426 | 8.46 | ||
0.12 | 1.26 | 1.769 | 11.03 | ||
0.188 | 1.124 | 2.634 | 17.42 | ||
1-5/8" OD | |||||
0.049 | 1.527 | 0.825 | 12.51 | ||
0.058 | 1.509 | 0.971 | 13.18 | ||
0.065 | 1.495 | 1.083 | 9.41 | ||
0.095 | 1.435 | 1.552 | 12.04 | ||
0.12 | 1.385 | 1.929 | 14.67 | ||
0.156 | 1.313 | 2.447 | 17.42 | ||
0.188 | 1.249 | 2.885 | 18.18 | ||
1-3/4" OD | |||||
0.049 | 1.652 | 0.89 | 9.85 | ||
0.058 | 1.634 | 1.048 | 11.27 | ||
0.065 | 1.62 | 1.17 | 10.03 | ||
0.095 | 1.56 | 1.679 | 8.71 | ||
0.12 | 1.51 | 2.089 | 12.35 | ||
0.188 | 1.374 | 3.136 | 19.69 |
Please note: Price is subject to change without any prior notice.
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Types of Alloy Steel ASTM A213 T22 Tubes
![]() Alloy Steel T22 Seamless Tubes | ![]() Alloy Steel T22 Round Tubes | ![]() Alloy Steel T22 Custom Tubes |