API 5CT T95 Casing Tubing
API 5CT T95 Oil And Gas Casing Pipes suppliers, API 5CT Gr. T95 Oilfield Casing Pipes exporters.
Wide stock of API 5CT Grade T95 Oil Well Drilling Casing Pipe, Buy API 5CT Gr. T95 Casing Pipes at affordable price.

API 5CT T95 Steel Casing Pipe

API 5CT T95 Welded Pipe

API 5CT T95 Seamless Pipe
Tubos India is one of the large manufacturers for high quality API 5CT T95 Casing Pipes. API 5CT T95 Casing Tubing used for transport both crude oil and natural gas from oil and gas layer to the surface pipeline after drilling is completed. It has the ablility to bear the pressure produced by the exploitation process. Our oilfield tubing & API 5CT Grade T95 Casing Pipe can be widely applicable to construction, petroleum, smelting, shipbuilding, aviation, food, electric power, paper, medical equipment, chemical industry, boilers, heat exchangers, metallurgy.
T95 Casing is placed downhole to provide structural integrity to the wellbore and must withstand external collapse pressure from rock formation and internal yield pressure from gases and fluids. It also must hold its own deadweight and withstand the transaxial pressure and torque placed on it while running downhole.
Table of contents
API 5CT T95 CASING TUBING SPECIFICATIONS | ||
OD | : | 4-1/2“ to 20“/ 114.3mm to 508mm |
Wall Thickness | : | 5.21 mm - 16.13 mm |
Thread | : | STC, BTC, LTC |
Length | : | R1(4.88-7.62M), R2(7.62-10.36M), R3(10.36-14.63Meters) |
Standard | : | API 5CT |
Grade | : | J55, K55, M65, N80, N80-1, N80-Q, L80-13Cr, L80-1, L80-9Cr, C90, C95, T95, P110, Q125 |
Length Range | : | R1 (6.10-7.32m), R2 (8.53-9.75m), R3 (11.58-12.80m) |
Model in Common Use | : | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2" |
Specialties | : |
|
Api T95 Seamless 5CT Petroleum Casing Pipe high quality material.
Inspection
Physical properties are checked and each length hydrostatically tested, normally to only 3,000 psi in the plain end (unthreaded) condition. The following are also checked:
- Straightness
- Dimensions
- Weights
- Lengths
Part of this inspection is to drift all lengths.
Despite all the American Petroleum Institute (API) specifications and testing, some tubing defects are still found after delivery; thus, some operators do further inspection.
Inspection Method
- Size and surface inspection
- NDT and pressure test and third party certication
- Electromagnetic
- Magnetic particle
- Physical and chemical analysis
- Hydrostatic
- Drifting test
- Hardness and pressure test.
- Ultrasonic
T95 Casing Tubing Dimensions
Pipe Casing Sizes, Oilfield Casing Sizes & Casing Drift Sizes | |
---|---|
Outer Diameter (Casing Pipe Sizes) | 4 1/2"-20", (114.3-508mm) |
Standard Casing Sizes | 4 1/2"-20", (114.3-508mm) |
Thread Type | Buttress thread casing, Long round thread casing, Short round thread casing |
Function | It can protect the tubing pipe. |
Oil Tube For Petroleum And Natural Gas Industries
Name of Pipes | Specification | Steel Grade | Standard | ||
---|---|---|---|---|---|
| D | (S) | (L) |
|
|
(mm) | (mm) | (m) | |||
Petroleum Casing Pipe | 127-508 | 5.21-16.66 | 6-12 | API Spec 5CT (8) | |
Petroleum Tubing | 26.7-114.3 | 2.87-16.00 | 6-12 | J55. M55. K55. | API Spec 5CT (8) |
Coupling | 127-533.4 | 12.5-15 | 6-12 | J55. M55. K55. | API Spec 5CT (8) |
API 5CT Grade T95 Casing Tubing Steel Color Code
Name | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
---|---|---|---|---|---|---|
Casing | a bright green band | two bright green bands | a bright red band | a bright red band + a green band | a red band + a brown band | a bright white band |
Coupling | entire green coupling + a white band | entire green coupling | entire red coupling | entire red coupling + a green band | entire red coupling + a brown band | entire white coupling |
ISO/API casing/ API 5CT T95 Casing Tubing specifications
Codea | Outer Dia | Nominal weight (with thread and coupling) b,c | Wall Thickness | End processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | N80Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4-1-2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | - | - | - | - | - |
4-1-2 | 10.5 | 114.3 | 15.63 | 5.69 | - | SB | SB | - | - | - | - | - |
4-1-2 | 11.6 | 114.3 | 17.26 | 6.35 | - | SLB | LB | LB | LB | LB | LB | - |
4-1-2 | 13.5 | 114.3 | 20.09 | 7.37 | - | - | LB | LB | LB | LB | LB | - |
4-1-2 | 15.1 | 114.3 | 22.47 | 8.56 | - | - | - | - | - | - | LB | LB |
5 | 11.5 | 127 | 17.11 | 5.59 | - | S | S | - | - | - | - | - |
5 | 13 | 127 | 19.35 | 6.43 | - | SLB | SLB | - | - | - | - | - |
5 | 15 | 127 | 22.32 | 7.52 | - | SLB | LB | LB | LB | LB | LB | - |
5 | 18 | 127 | 26.79 | 9.19 | - | - | LB | LB | LB | LB | LB | LB |
5 | 21.4 | 127 | 31.85 | 11.1 | - | - | LB | LB | LB | LB | LB | LB |
5 | 23.2 | 127 | 34.53 | 12.14 | - | - | - | LB | LB | LB | LB | LB |
5 | 24.1 | 127 | 35.86 | 12.7 | - | - | - | LB | LB | LB | LB | LB |
5-1-2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | - | - | - | - | - |
5-1-2 | 15.5 | 139.7 | 23.07 | 6.98 | - | SLB | SLB | - | - | - | - | - |
5-1-2 | 17 | 139.7 | 25.3 | 7.72 | - | SLB | LB | LB | LB | LB | LB | - |
5-1-2 | 20 | 139.7 | 29.76 | 9.17 | - | - | LB | LB | LB | LB | LB | - |
5-1-2 | 23 | 139.7 | 34.23 | 10.54 | - | - | LB | LB | LB | LB | LB | LB |
6-5-8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | - | - | - | - | - |
6-5-8 | 24 | 168.28 | 35.72 | 8.94 | - | SLB | LB | LB | LB | LB | LB | - |
6-5-8 | 28 | 168.28 | 41.67 | 10.59 | - | - | LB | LB | LB | LB | LB | - |
6-5-8 | 32 | 168.28 | 47.62 | 12.06 | - | - | - | LB | LB | LB | LB | LB |
7 | 17 | 177.8 | 25.3 | 5.87 | S | - | - | - | - | - | - | - |
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | - | - | - | - | - |
7 | 23 | 177.8 | 34.23 | 8.05 | - | SLB | LB | LB | LB | LB | - | - |
7 | 26 | 177.8 | 38.69 | 9.19 | - | SLB | LB | LB | LB | LB | LB | - |
7 | 29 | 177.8 | 43.16 | 10.36 | - | - | LB | LB | LB | LB | LB | - |
7 | 32 | 177.8 | 47.62 | 11.51 | - | - | LB | LB | LB | LB | LB | - |
7 | 35 | 177.8 | 52.09 | 12.65 | - | - | - | LB | LB | LB | LB | LB |
7-5-8 | 24 | 193.68 | 35.72 | 7.62 | S | - | - | - | - | - | - | - |
7-5-8 | 26.4 | 193.68 | 39.29 | 8.33 | - | SLB | SLB | LB | LB | LB | LB | - |
7-5-8 | 29.7 | 193.68 | 44.2 | 9.52 | - | - | LB | LB | LB | LB | LB | - |
7-5-8 | 33.7 | 193.68 | 50.15 | 10.92 | - | - | LB | LB | LB | LB | LB | - |
7-5-8 | 39 | 193.68 | 58.04 | 12.7 | - | - | - | LB | LB | LB | LB | LB |
7-5-8 | 42.8 | 193.68 | 63.69 | 14.27 | - | - | - | LB | LB | LB | LB | LB |
7-5-8 | 45.3 | 193.68 | 67.41 | 15.11 | - | - | - | LB | LB | LB | LB | LB |
7-5-8 | 47.1 | 193.68 | 70.09 | 15.88 | - | - | - | LB | LB | LB | LB | LB |
8-5-8 | 24 | 219.08 | 35.72 | 6.71 | - | S | S | - | - | - | - | - |
8-5-8 | 28 | 219.08 | 41.67 | 7.72 | S | - | S | - | - | - | - | - |
8-5-8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | - | - | - | - | - |
8-5-8 | 36 | 219.08 | 53.57 | 10.16 | - | SLB | SLB | LB | LB | LB | LB | - |
8-5-8 | 40 | 219.08 | 59.53 | 11.43 | - | - | LB | LB | LB | LB | LB | - |
8-5-8 | 44 | 219.08 | 65.48 | 12.7 | - | - | - | LB | LB | LB | LB | |
8-5-8 | 49 | 219.08 | 72.92 | 14.15 | - | - | - | LB | LB | LB | LB | LB |
Codea | Outer diameter | Nominal weight (with thread and coupling) b,c | Wall thickness | End processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N80 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | 1, Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
9-5-8 | 32.3 | 244.48 | 48.07 | 7.92 | S | - | - | - | - | - | - | - |
9-5-8 | 36 | 244.48 | 53.57 | 8.94 | S | SLB | SLB | - | - | - | - | - |
9-5-8 | 40 | 244.48 | 59.53 | 10.03 | - | SLB | SLB | LB | LB | LB | - | - |
9-5-8 | 43.5 | 244.48 | 64.73 | 11.05 | - | - | LB | LB | LB | LB | LB | - |
9-5-8 | 47 | 244.48 | 69.94 | 11.99 | - | - | LB | LB | LB | LB | LB | LB |
9-5-8 | 53.5 | 244.48 | 79.62 | 13.84 | - | - | - | LB | LB | LB | LB | LB |
9-5-8 | 58.4 | 244.48 | 86.91 | 15.11 | - | - | - | LB | LB | LB | LB | LB |
10-3-4 | 32.75 | 273.05 | 48.74 | 7.09 | S | - | - | - | - | - | - | - |
10-3-4 | 40.5 | 273.05 | 60.27 | 8.89 | S | SB | SB | - | - | - | - | - |
10-3-4 | 45.5 | 273.05 | 67.71 | 10.16 | - | SB | SB | - | - | - | - | - |
10-3-4 | 51 | 273.05 | 75.9 | 11.43 | - | SB | SB | SB | SB | SB | SB | - |
10-3-4 | 55.5 | 273.05 | 82.59 | 12.57 | - | - | SB | SB | SB | SB | SB | - |
10-3-4 | 60.7 | 273.05 | 90.33 | 13.84 | - | - | - | - | - | SB | SB | SB |
10-3-4 | 65.7 | 273.05 | 97.77 | 15.11 | - | - | - | - | - | SB | SB | SB |
11-3-4 | 42 | 298.45 | 62.5 | 8.46 | S | - | - | - | - | - | - | - |
11-3-4 | 47 | 298.45 | 69.94 | 9.53 | - | SB | SB | - | - | - | - | - |
11-3-4 | 54 | 298.45 | 80.36 | 11.05 | - | SB | SB | - | - | - | - | - |
11-3-4 | 60 | 298.45 | 89.29 | 12.42 | - | SB | SB | SB | SB | SB | SB | SB |
13-3-8 | 48 | 339.72 | 71.43 | 8.38 | S | - | - | - | - | - | - | - |
13-3-8 | 54.5 | 339.72 | 81.1 | 9.65 | - | SB | SB | - | - | - | - | - |
13-3-8 | 61 | 339.72 | 90.78 | 10.92 | - | SB | SB | - | - | - | - | - |
13-3-8 | 68 | 339.72 | 101.19 | 12.19 | - | SB | SB | SB | SB | SB | SB | - |
13-3-8 | 72 | 339.72 | 107.15 | 13.06 | - | - | - | SB | SB | SB | SB | SB |
16 | 65 | 406.4 | 96.73 | 9.53 | S | - | - | - | - | - | - | - |
16 | 75 | 406.4 | 111.61 | 11.13 | - | SB | SB | - | - | - | - | - |
16 | 84 | 406.4 | 125.01 | 12.57 | - | SB | SB | - | - | - | - | - |
18-5-8 | 87.5 | 473.08 | 130.21 | 11.05 | S | SB | SB | - | - | - | - | - |
20 | 94 | 508 | 139.89 | 11.13 | SL | SLB | SLB | - | - | - | - | - |
20 | 106.5 | 508 | 158.49 | 12.7 | - | SLB | SLB | - | - | - | - | - |
20 | 133 | 508 | 197.93 | 16.13 | - | SLB | - | - | - | - | - | - |
S-Short round thread, L-Long round thread, B-Buttress thread | ||||||||||||
a. Code is used for ordering reference. | ||||||||||||
b. The nominal weight of threaded and coupled casing (column 2) is shown for reference only. | ||||||||||||
c. Martensitic chromium steel (L80 9Cr and 13Cr) differs from carbon steel in density. The shown weight of martensitic chromium steel is not an exact value. The mass correction factor 0.989 can be used. | ||||||||||||
d. C90, T95 and Q125 steel grade casing should be supplied according to specification, weight and wall thickness listed in the above table or order. |
API Tubing Specifications
Size | Linear Mass lb/ft | Outside diameter | Wall thickness | Type of end-finish | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | ||||||||||||
Non-upset T﹠C | Ex-Upset T﹠C | ln. | mm | ln. | mm | J-55 | L-80 | N-801, N-80Q | C-90 | T-95 | P-110 | |
2 3/8" | 4.00 | -- | 2.375 | 60.33 | 0.167 | 4.24 | PN | PN | PN | PN | PN | -- |
4.60 | 4.70 | 2.375 | 60.33 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | |
5.80 | 5.95 | 2.375 | 60.33 | 0.254 | 6.45 | -- | PNU | PNU | PNU | PNU | PNU | |
6.60 | -- | 2.375 | 60.33 | 0.295 | 7.49 | -- | P | -- | P | P | -- | |
7.35 | 7.45 | 2.375 | 60.33 | 0.336 | 8.53 | -- | PU | -- | PU | PU | -- | |
2 7/8" | 6.40 | 6.50 | 2.875 | 73.03 | 0.217 | 5.51 | PUN | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 2.875 | 73.03 | 0.276 | 7.01 | -- | PNU | PNU | PNU | PNU | PNU | |
8.60 | 8.70 | 2.875 | 73.03 | 0.308 | 7.82 | -- | PNU | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | 2.875 | 73.03 | 0.340 | 8.64 | -- | PU | -- | PU | PU | -- | |
10.50 | -- | 2.875 | 73.03 | 0.392 | 9.96 | -- | P | -- | P | P | -- | |
11.50 | -- | 2.875 | 73.03 | 0.440 | 11.18 | -- | P | -- | P | P | -- | |
3 1/2" | 7.70 | -- | 3.500 | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | -- |
9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | |
10.20 | -- | 3.500 | 88.90 | 0.289 | 7.34 | PN | PN | PN | PN | PN | -- | |
12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | -- | PNU | PNU | PNU | PNU | PNU | |
14.30 | -- | 3.500 | 88.90 | 0.430 | 10.92 | -- | P | -- | P | P | -- | |
15.50 | -- | 3.500 | 88.90 | 0.476 | 12.09 | -- | P | -- | P | P | -- | |
17.00 | -- | 3.500 | 88.90 | 0.530 | 13.46 | -- | P | -- | P | P | -- | |
4" | 9.50 | -- | 4.000 | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | PU |
10.70 | 11.00 | 4.000 | 101.60 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | |
13.20 | -- | 4.000 | 101.60 | 0.33. | 8.38 | -- | P | -- | P | P | -- | |
16.10 | -- | 4.000 | 101.60 | 0.415 | 10.54 | -- | P | -- | P | P | -- | |
18.90 | -- | 4.000 | 101.60 | 0.500 | 12.70 | -- | P | -- | P | P | -- | |
22.20 | -- | 4.000 | 101.60 | 0.610 | 15.49 | -- | P | -- | P | P | -- | |
4 1/2" | 12.60 | 12.75 | 4.500 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | -- |
15.20 | -- | 4.500 | 114.30 | 0.337 | 8.56 | -- | P | -- | P | P | -- | |
17.00 | -- | 4.500 | 114.30 | 0.380 | 9.65 | -- | P | -- | P | P | -- | |
18.90 | -- | 4.500 | 114.30 | 0.43 | 10.92 | -- | P | -- | P | P | -- | |
21.50 | -- | 4.500 | 114.30 | 0.500 | 12.70 | -- | P | -- | P | P | -- | |
23.70 | -- | 4.500 | 114.30 | 0.560 | 14.22 | -- | P | -- | P | P | -- | |
26.10 | -- | 4.500 | 114.30 | 0.630 | 16.00 | -- | P | -- | P | P | -- | |
Non-Upset T﹠C-Non-upset threaded and coupled Ex-Upset T﹠C-External upset threaded and coupled P-Plain end N-Non-upset threaded and coupled U-External upset threaded and coupled |
API 5CT Gr. T95 Tubing Chemical Composition
C | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | - | - | 0.250 | 0.400 | - | - | - | - | - | - | - | - |
Max | 0.350 | 1.200 | 0.850 | 1.500 | 0.990 | - | - | 0.020 | 0.010 | - | - | - |
API 5CT T95 Tubing Mechanical Properties
Tensile Strength | 724 MPa min | 105,000 psi min |
Yield Strength | 655 MPa min | 758 MPa max |
95,000 psi min | 110,000 psi max | |
Total Elongation Under Load | 0.500 % | - |
Hardness | 25 Max HRC | 255 Max HBW |
API 5CT T95 Casing Tubing Tensile & Hardness Requirement
Group | Grade | Type | Total elongation under load % | Yield strength MPa | Tensile strength min. MPa | Hardness a max. | Specified wall thickness mm | Allowable hardness variation b HRC | ||
---|---|---|---|---|---|---|---|---|---|---|
min. | max . | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | H40 | - | 0.5 | 276 | 552 | 414 | - | - | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - | |
R95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - | |
2 | M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
C110 | - | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39. ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | - | ≤ 12.70 12.71 to 19.04 ≥ 19.05 | 3.0 4.0 5.0 |
a In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. b No hardness limits are specified, but the maximum variation is restricted in accordance with 7.8 and 7.9 of API Spec. 5CT. |
API 5CT T95 Casing Tubing Features
- API 5CT T95 Casing Tubing is offered with a free length range from 8 to 13m on basis of the SY/T6194-96 norm. However, it is also available no less than 6m length and its quantity should be no more than 20%.
- Deformations which mentioned above are not allowed to appear on the outer surface of API 5CT T95 Casing Tubing coupling.
- The surface of thread of coupling and API 5CT T95 Casing Tubing should be smooth without any burr, tear or other defects that may have a negative impact on the strength and close connection.
- Any deformation such as crease, hairline, separation, crack or scab is not acceptable on both inner and outer surfaces of the product. All these defects should be completely removed, and the removed depth must not exceed 12.5% of nominal wall thickness.