ASTM A312 TP317 Stainless Steel Pipe
SS 317L Seamless Pipes and ASME SA312 TP317 Welded Pipe Exporter In India.
Best price of 317 SS Pipe ERW in India, Wide Stock of UNS S31700 Stainless Steel Pipe, Cut to size WERKSTOFF NR. 1.4449 Stainless Steel Pipes.
ASTM A312 TP317 Seamless Pipe
317 SS Pipe Jindal
317L Stainless Steel Pipe
Tubos India is one of the large manufacturers for high quality 317 Stainless steel Pipes. Tubos manufactures and exports high quality Alloy 317 Pipes, which is readily attracted to a magnet. SS 317 Seamless Pipes is a 20 % stabilised chromium ferritic ss, combining good corrosion resistance with high formability and weldability. SS Welded 317 Pipes contains no nickel and is an economical alternative to 304 grade in many applications. Heat SS 317 EFW Pipes to approximately 925 Degree C and hold for only a few minutes and then water quench or quickly air cool. SS ERW 317 Pipes is not hard enable by thermal treatment where slow cooling from 500 Degree C to 400 Degree C will cause embrittlement. Stainless Steel 317 Round Pipes has excellent durability, corrosion resistance power and super furnished. SS 317 Rectangular Pipes has very low carbon and nitrogen contents and is stabilised by additions of titanium and / or niobium.
The Stainless Steel 317L Welded Pipes should be corrosion resistant for a specified application or environment. The selection of a particular 317L Stainless Steel EFW Pipes must initially meet the corrosion resistance requirements. Physical properties or Additional mechanical of SS 317L ERW Pipes may also need to be considered to achieve the overall service performance requirements. SS 317L Round Pipes are iron alloys with a minimum of 10.5 percentage chromium. Other alloy elements are added in SS 317L Square Pipes to enhance their structure and properties such as strength formability and cryogenic toughness. SS 317L electropolished pipes are the second most commonly used due to their high temperature properties. SS 317L Hallow Pipes also contains a small amount of titanium only 0.5 %.
|
317L STAINLESS STEEL SPECIFICATIONS | ||
| Specifications | : | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
| Dimensions | : | ASTM, ASME and API |
| ERW 317 – 317L Pipes | : | 1/2″ NB – 24″ NB |
| SS 317 – 317L Pipes | : | 1/2″ NB – 16″ NB |
| EFW 317 – 317L Pipes | : | 6″ NB – 100″ NB |
| Size | : | 1/8″NB TO 30″NB IN |
| Specialized in | : | Large Diameter Size |
| Schedule | : | SCH20, SCH30, SCH40, XS, STD, SCH80, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | : | ERW / Welded / Seamless / Fabricated / LSAW Pipes |
| Form | : | Rectangular, Round, Square, Hydraulic Etc |
| Length | : | Double Random, Single Random & Cut Length. |
| End | : | Beveled End, Plain End, Treaded |
317 SS Pipe Manufacturer In India, Stainless Steel 317l Price Per Kg In India.
|
|
Types of 317 Stainless Steel Welded Pipes
![]() SS 317 Seamless Pipes | ![]() SS 317 Welded Pipes | ![]() SS 317 Round Pipe |
![]() Stainless Steel 317 Square | ![]() Stainless Steel 317 Rectangular | ![]() 317 Custom Stainless Steel |
![]() SS 317 Polished Pipes | ![]() Stainless 317 Decorative Pipe | ![]() Stainless 317 Thick Wall Pipes |
![]() Stainless Steel 317 Thin Wall | ![]() SS 317 Electropolished Pipe |
317 Stainless Steel Pipes Price List
- tp317 seamless stainless steel
US $2300-4000 / Ton (FOB Price) - seamless astm a312 tp317
US $500-1000 / Ton (FOB Price) - stainless seamless tp317
US $300-2000 / Ton (FOB Price) - ASTM A312 TP317 stainless welded
US $830-2000 / Metric Ton (FOB Price) - sa312 tp317 seamless
US $1.5-9 / Kilogram (FOB Price) - tp317 seamless manufacturer
US $830-2000 / Metric Ton (FOB Price) - ASTM A312 Gr. TP317 Welded
US $300-1000 / Ton (FOB Price)
Stainless Steel 317 Pipe Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16", 1/8", 3/16" |
| .020 | 1/16", 1/8", 3/16", 1/4", 5/16", 3/8" |
| .012 | 1/8" |
| .016 | 1/8", 3/16" |
| .028 | 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 3/4", 1", 1 1/2", 2" |
| .035 | 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 2", 2 1/4" |
| .049 | 3/16", 1/4", 5/16", 3/8", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4", 1 1/2", 1 5/8", 2", 2 1/4" |
| .065 | 1/4", 5/16", 3/8", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 1 3/4", 2", 2 1/2", 3" |
| .083 | 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 1 7/8", 2", 2 1/2" ,3" |
| .095 | 1/2", 5/8", 1", 1 1/4", 1 1/2", 2" |
| .109 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
| .120 | 1/2", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 2", 2 1/4", 2 1/2", 3" |
| .125 | 3/4", 1", 1 1/4", 1 1/2", 2", 3", 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
317 Stainless Steel Pipe Weight Chart

317 Stainless Steel Pipe Pressure Rating
| Stainless Steel 317/ 317L Pressure Rating (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel 317/ 317L Size (inches) | Stainless Steel 317/ 317L Schedule | Temperature (°F) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
| 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
| 1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
| 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
| 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
| 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
| 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
| 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
| 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
| 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
| 10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
| 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
| 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 | |











